
2025/26 Winter Cup
Congratulations to Johnny Nordahl, winner of IGC 2026 Winter Cup. Johnny’s six best cards produced a total of 225 points. 6 clear of second place Petri Japola with Stuart Hunter 1 point back on 218 points.
Winter Cup 2026
| Name | Cards | Total | 1 | 2 | 3 | 4 | 5 | 6 | Pos |
|---|---|---|---|---|---|---|---|---|---|
| NORDAHL JOHNNY | 11 | 225 | 40 | 39 | 38 | 37 | 36 | 35 | 1 |
| JAPOLA PETRI | 13 | 219 | 42 | 38 | 37 | 37 | 33 | 32 | 2 |
| HUNTER STUART | 10 | 218 | 43 | 36 | 35 | 35 | 35 | 34 | 3 |
| SMITH TOMMY | 9 | 215 | 43 | 36 | 35 | 35 | 35 | 31 | 4 |
| MCALPINE BARRY | 7 | 212 | 40 | 38 | 38 | 37 | 31 | 28 | 5 |
| DART DAVID | 10 | 201 | 38 | 36 | 34 | 32 | 31 | 30 | 6 |
| CANNON LEIGH | 7 | 200 | 37 | 37 | 34 | 32 | 30 | 30 | 7 |
| O'SULLIVAN ADRIAN | 11 | 200 | 37 | 35 | 33 | 33 | 32 | 30 | 8 |
| CUNNINGHAM ADRIAN | 10 | 198 | 37 | 34 | 33 | 33 | 31 | 30 | 9 |
| MARTIN YVES | 8 | 195 | 40 | 36 | 35 | 29 | 29 | 26 | 10 |
| HAGGREN JONAS | 6 | 193 | 35 | 34 | 33 | 33 | 31 | 27 | 11 |
| PAUCKSTADT ANDREAS | 9 | 192 | 37 | 31 | 31 | 31 | 31 | 31 | 12 |
| FYFE ALASTAIR | 7 | 191 | 36 | 36 | 32 | 31 | 28 | 28 | 13 |
| HUGHES JOHN | 6 | 184 | 34 | 34 | 32 | 32 | 27 | 25 | 14 |
| COMPTON NICHOLAS | 5 | 180 | 43 | 40 | 35 | 33 | 29 | 15 | |
| BLIN SYLVAIN | 12 | 179 | 33 | 32 | 30 | 29 | 28 | 27 | 16 |
| ULREICH TYLER | 5 | 169 | 39 | 37 | 35 | 31 | 27 | 17 | |
| PURDUE BILL | 8 | 169 | 32 | 30 | 29 | 28 | 26 | 24 | 18 |
| MEERSMAN PAUL | 6 | 160 | 32 | 31 | 31 | 28 | 21 | 17 | 19 |
| SIIL JORGEN | 6 | 159 | 37 | 28 | 27 | 23 | 23 | 21 | 20 |
| ROMERO RAMOS MIGUEL ANGEL | 6 | 141 | 28 | 27 | 25 | 23 | 20 | 18 | 21 |
| PARK DAEYOUNG | 5 | 140 | 33 | 30 | 30 | 25 | 22 | 22 | |
| JANKAUSKAS KESTUTIS | 4 | 114 | 34 | 29 | 29 | 22 | 23 | ||
| MCLAREN STEPHEN | 4 | 111 | 37 | 26 | 25 | 23 | 24 | ||
| FLOWER TREVOR | 4 | 110 | 29 | 27 | 27 | 27 | 25 | ||
| MOVAGHAR DARIUS | 3 | 97 | 41 | 34 | 22 | 26 | |||
| CLARK MICHAEL | 3 | 95 | 35 | 31 | 29 | 27 | |||
| BEAUDUIN STEPHANE | 3 | 94 | 37 | 30 | 27 | 28 | |||
| DONCK BERNARD | 3 | 93 | 34 | 31 | 28 | 29 | |||
| PERNU TUOMAS | 4 | 92 | 30 | 25 | 21 | 16 | 30 | ||
| WINTER DAVID | 3 | 92 | 34 | 31 | 27 | 31 | |||
| BAKER PATRICK | 3 | 91 | 35 | 30 | 26 | 32 | |||
| COOLS HANS | 4 | 90 | 29 | 28 | 20 | 13 | 33 | ||
| AKOSMAN MUHTAR FARUK | 3 | 86 | 34 | 32 | 20 | 34 | |||
| STRASSER REINHARD | 5 | 80 | 21 | 18 | 17 | 17 | 7 | 35 | |
| PATON NICHOLAS | 3 | 79 | 33 | 31 | 15 | 36 | |||
| BRUNNER FABIAN | 2 | 65 | 65 | 37 | |||||
| GAYTE DENIS | 2 | 65 | 37 | 28 | 38 | ||||
| BUTLER NIGEL | 2 | 59 | 34 | 25 | 39 | ||||
| BUTLER SUZANNE | 2 | 57 | 31 | 26 | 40 | ||||
| ALLEN KEN | 2 | 56 | 31 | 25 | 41 | ||||
| SANTOS EMANUEL | 2 | 55 | 33 | 22 | 42 | ||||
| ZAMAN PATRICK | 2 | 47 | 24 | 23 | 43 | ||||
| MACHELL-COX MIKE | 1 | 33 | 33 | 44 | |||||
| ST AMOUR MARK | 1 | 33 | 33 | 45 | |||||
| WATT GAVIN | 1 | 31 | 31 | 46 | |||||
| LIM HEE-JAE | 1 | 31 | 31 | 47 | |||||
| POOLE WILLIAM | 1 | 31 | 31 | 48 | |||||
| ISAACS ADAM | 1 | 30 | 30 | 49 | |||||
| BOYDELL GERARD | 1 | 29 | 29 | 50 | |||||
| HUSHEER ANDRÉ | 1 | 29 | 29 | 51 | |||||
| HAWSON GREGG | 1 | 29 | 29 | 52 | |||||
| DAVIS JAMES | 1 | 28 | 28 | 53 | |||||
| CRAUWELS CATHERINE | 1 | 28 | 28 | 54 | |||||
| ALMEIDA DA SILVA JOAO | 1 | 27 | 27 | 55 | |||||
| GHAMMACHI MAJED | 1 | 27 | 27 | 56 | |||||
| JAYES THOMAS | 1 | 27 | 27 | 57 | |||||
| WATAMBWA BRIGHTON | 1 | 27 | 27 | 58 | |||||
| EICHHORN KAARLI HARRY | 1 | 26 | 26 | 59 | |||||
| IVENS RICHARD | 1 | 24 | 24 | 60 | |||||
| ALMANSOORI HUMAID | 1 | 24 | 24 | 61 | |||||
| HITCHCOCK DARYL | 1 | 24 | 24 | 62 | |||||
| MARSAN FRÉDÉRIC | 1 | 23 | 23 | 63 | |||||
| CONNEELY PATRICK | 1 | 17 | 17 | 64 | |||||
| EYUKA VIKTOR | 1 | 9 | 9 | 65 |
Rules
The format is stableford from any tees available on iGOLF for that day. The maximum playing handicap is 36. Scores from your best six cards will count – the committee will decide if this number should be reduced as a result of a large number of cancellations due to bad weather.
In the event of a tie for 1st place, the winner is decided by eliminating the highest and lowest card (1st and 6th), then 2nd and 5th and so on, until a winner is found.
For events where winter greens are in operation, any stationary ball either equidistant from or closer to the hole than the length of the grip of a standard putter may automatically be considered as holed in one further shot (i.e. as a ‘gimme’).
There is one category.
You may notice a difference in your score on the day and that posted in iGOLF – this will be because there was an error on the scorecard. For the Winter Cup, the iGOLF score is the one that counts.
The Committee’s ruling on the day is final!
