
Lars-Ove Roos is the early leader in the 2023 Summer Cup. Still a lot of rounds to play before the final day in October.
Summer Cup_2023
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Cards | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOS LARS-OVE | 287 | 37 | 37 | 36 | 35 | 33 | 32 | 30 | 26 | 21 | 9 | 1 | |
JAPOLA PETRI | 214 | 33 | 33 | 32 | 32 | 32 | 30 | 22 | 7 | 2 | |||
O'SULLIVAN ADRIAN | 179 | 40 | 37 | 36 | 34 | 32 | 5 | 3 | |||||
VAN DER JEUGD KEES | 172 | 36 | 27 | 27 | 26 | 20 | 19 | 17 | 7 | 4 | |||
WINTER DAVID | 137 | 39 | 28 | 27 | 23 | 20 | 5 | 5 | |||||
MCALPINE BARRY | 131 | 36 | 33 | 32 | 30 | 4 | 6 | ||||||
CUNNINGHAM ADRIAN | 130 | 37 | 32 | 32 | 29 | 4 | 7 | ||||||
CANNON LEIGH | 114 | 36 | 29 | 25 | 24 | 4 | 8 | ||||||
WILLSON ANDREW | 97 | 34 | 33 | 30 | 3 | 9 | |||||||
NORDAHL JOHNNY | 97 | 37 | 31 | 29 | 3 | 10 | |||||||
DOWNEY ROBERT | 94 | 36 | 30 | 28 | 3 | 11 | |||||||
MOVAGHAR DARIUS | 89 | 34 | 29 | 26 | 3 | 12 | |||||||
WATT GAVIN | 87 | 34 | 29 | 24 | 3 | 13 | |||||||
PURDUE BILL | 87 | 37 | 28 | 22 | 3 | 14 | |||||||
HAWSON GREGG | 86 | 36 | 25 | 25 | 3 | 15 | |||||||
GHAMMACHI MAJED | 83 | 30 | 27 | 26 | 3 | 16 | |||||||
CONNEELY PATRICK | 83 | 31 | 27 | 25 | 3 | 17 | |||||||
O'NEILL TOMÁS | 80 | 31 | 27 | 22 | 3 | 18 | |||||||
GAYTE DENIS | 80 | 30 | 29 | 21 | 3 | 19 | |||||||
MATOSSIAN RODOLPHE | 74 | 27 | 25 | 22 | 3 | 20 | |||||||
BLIN SYLVAIN | 71 | 38 | 33 | 2 | 21 | ||||||||
DART DAVID | 67 | 35 | 32 | 2 | 22 | ||||||||
CLARK MICHAEL | 65 | 36 | 29 | 2 | 23 | ||||||||
DONCK BERNARD | 63 | 33 | 30 | 2 | 24 | ||||||||
BEAUDUIN STEPHANE | 61 | 31 | 30 | 2 | 25 | ||||||||
SMITH TOMMY | 57 | 30 | 27 | 2 | 26 | ||||||||
O'CONNELL RONALD | 55 | 31 | 24 | 2 | 27 | ||||||||
TIMMERMANN VOLKER | 53 | 28 | 25 | 2 | 28 | ||||||||
IVENS RICHARD | 51 | 28 | 23 | 2 | 29 | ||||||||
HUNTER STUART | 50 | 28 | 22 | 2 | 30 | ||||||||
STRASSER REINHARD | 46 | 16 | 16 | 14 | 3 | 31 | |||||||
WIENKAMP ELKE | 45 | 28 | 17 | 2 | 32 | ||||||||
GREGORY DOUGLAS | 38 | 21 | 17 | 2 | 33 | ||||||||
AIDEMARK PER AKE | 37 | 37 | 1 | 34 | |||||||||
COMPTON NICHOLAS | 36 | 36 | 1 | 35 | |||||||||
MEERSMAN PAUL | 35 | 35 | 1 | 36 | |||||||||
HANNA DARREN | 34 | 34 | 1 | 37 | |||||||||
ALMEIDA DA SILVA JOAO | 34 | 34 | 1 | 38 | |||||||||
ROMERO RAMOS MIGUEL ANGEL | 31 | 31 | 1 | 39 | |||||||||
MOUNTAIN PETER | 30 | 30 | 1 | 40 | |||||||||
WITTIG MICHAEL | 29 | 29 | 1 | 41 | |||||||||
VAN STEENKISTE DAE SUNG | 28 | 28 | 1 | 42 | |||||||||
MARTIN YVES | 28 | 28 | 1 | 43 | |||||||||
FYFE ALASTAIR | 27 | 27 | 1 | 44 | |||||||||
KOSTET JOHN | 25 | 25 | 1 | 45 | |||||||||
COGELS VALENTIN | 25 | 25 | 1 | 46 | |||||||||
RODRIGUEZ CASTRO EMILIO | 25 | 25 | 1 | 47 | |||||||||
PATON NICHOLAS | 22 | 16 | 6 | 2 | 48 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 10 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.