
Royal Trophy 2026
| Name | Cards | Total | 1 | 2 | 3 | Position |
|---|---|---|---|---|---|---|
| NORDAHL JOHNNY | 3 | 16 | -2 | 7 | 11 | 1 |
| PAUCKSTADT ANDREAS | 3 | 19 | 4 | 6 | 9 | 2 |
| PUISSANT LAURENT | 3 | 19 | 4 | 5 | 10 | 3 |
| DOWNEY ROBERT | 3 | 26 | 5 | 7 | 14 | 4 |
| DART DAVID | 3 | 31 | 6 | 11 | 14 | 5 |
| HUSHEER ANDRÉ | 3 | 33 | 8 | 10 | 15 | 6 |
| HUGHES JOHN | 3 | 41 | 8 | 9 | 24 | 7 |
| BRUNNER FABIAN | 2 | 10 | 4 | 6 | 8 | |
| WILLSON ANDREW | 2 | 13 | 3 | 10 | 9 | |
| GAYTE DENIS | 2 | 15 | 5 | 10 | 10 | |
| CANNON LEIGH | 2 | 17 | 8 | 9 | 11 | |
| MEERSMAN PAUL | 2 | 25 | 7 | 18 | 12 | |
| COMPTON NICHOLAS | 1 | 2 | 2 | 13 | ||
| JAPOLA PETRI | 1 | 3 | 3 | 14 | ||
| ULREICH TYLER | 1 | 3 | 3 | 15 | ||
| JANKAUSKAS KESTUTIS | 1 | 3 | 3 | 16 | ||
| AKOSMAN MUHTAR FARUK | 1 | 3 | 3 | 17 | ||
| HANDLEY JEFFREY | 1 | 4 | 4 | 18 | ||
| HAWSON GREGG | 1 | 5 | 5 | 19 | ||
| JAYES THOMAS | 1 | 5 | 5 | 20 | ||
| PURDUE BILL | 1 | 6 | 6 | 21 | ||
| CUNNINGHAM ADRIAN | 1 | 6 | 6 | 22 | ||
| FYFE ALASTAIR | 1 | 6 | 6 | 23 | ||
| ALMEIDA DA SILVA JOAO | 1 | 10 | 10 | 24 | ||
| BLIN SYLVAIN | 1 | 10 | 10 | 25 | ||
| ZAMAN PATRICK | 1 | 11 | 11 | 26 | ||
| HANNA DARREN | 1 | 12 | 12 | 27 | ||
| BEAUDUIN STEPHANE | 1 | 12 | 12 | 28 | ||
| ALMANSOORI HUMAID | 1 | 13 | 13 | 29 | ||
| ALTENBERG OSCAR | 1 | 14 | 14 | 30 | ||
| BAKER PATRICK | 1 | 15 | 15 | 31 |
IGC welcomes all members to play the Royal Trophy events. First played in 1996, and originally called the Royal Under-21 Trophy (RU21), the competition is played during the summer months at Belgium’s “Royal” courses ( of which there were 11 for many years, but that number is fast growing with the 50-year rule recently replacing “admission by royal prerogative”).
The Royal Trophy competition will be held throughout the year playing as many of the Royal Belgian courses as possible. The format will be stroke play and the aggregate net score against par from the best 5 cards submitted will count.
