
After an exciting final round at Limburg John Kostet won the 2022 Summer Cup by one shot from Elke Wienkamp. Volker Timmermann was third.
Summer Cup 2022
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Cards | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSTET JOHN | 369 | 47 | 39 | 38 | 38 | 36 | 35 | 35 | 35 | 33 | 33 | 13 | 1 |
WIENKAMP ELKE | 368 | 43 | 39 | 38 | 37 | 36 | 36 | 36 | 35 | 34 | 34 | 16 | 2 |
TIMMERMANN VOLKER | 367 | 40 | 39 | 38 | 37 | 37 | 36 | 36 | 35 | 35 | 34 | 17 | 3 |
GHAMMACHI MAJED | 367 | 42 | 41 | 40 | 37 | 35 | 35 | 35 | 34 | 34 | 34 | 14 | 4 |
WINTER DAVID | 367 | 44 | 43 | 40 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 15 | 5 |
JAPOLA PETRI | 365 | 42 | 40 | 38 | 37 | 36 | 36 | 35 | 35 | 34 | 32 | 16 | 6 |
NORDAHL JOHNNY | 362 | 39 | 38 | 38 | 37 | 37 | 36 | 35 | 34 | 34 | 34 | 18 | 7 |
ROMITO RYAN | 361 | 41 | 39 | 38 | 38 | 36 | 35 | 34 | 34 | 34 | 32 | 20 | 8 |
VAN DER JEUGD KEES | 359 | 42 | 40 | 39 | 36 | 35 | 35 | 33 | 33 | 33 | 33 | 15 | 9 |
WILLSON ANDREW | 358 | 41 | 38 | 38 | 38 | 36 | 35 | 35 | 33 | 33 | 31 | 10 | 10 |
BLIN SYLVAIN | 345 | 41 | 40 | 40 | 37 | 35 | 34 | 33 | 30 | 28 | 27 | 10 | 11 |
ROOS LARS-OVE | 342 | 38 | 38 | 37 | 36 | 35 | 34 | 32 | 31 | 31 | 30 | 14 | 12 |
MCALPINE BARRY | 340 | 41 | 37 | 36 | 36 | 36 | 33 | 32 | 32 | 30 | 27 | 12 | 13 |
DOWNEY ROBERT | 338 | 40 | 40 | 37 | 34 | 33 | 33 | 33 | 30 | 29 | 29 | 14 | 14 |
HUNTER STUART | 337 | 41 | 38 | 37 | 36 | 33 | 33 | 32 | 30 | 30 | 27 | 13 | 15 |
MOVAGHAR DARIUS | 330 | 46 | 35 | 34 | 33 | 33 | 31 | 30 | 30 | 29 | 29 | 12 | 16 |
MATOSSIAN RODOLPHE | 327 | 40 | 38 | 36 | 35 | 33 | 32 | 31 | 30 | 27 | 25 | 11 | 17 |
O'SULLIVAN ADRIAN | 323 | 34 | 33 | 33 | 33 | 33 | 33 | 32 | 31 | 31 | 30 | 13 | 18 |
HUGHES JOHN | 321 | 38 | 37 | 36 | 33 | 33 | 32 | 30 | 30 | 28 | 24 | 12 | 19 |
HAWSON GREGG | 311 | 40 | 37 | 36 | 33 | 33 | 28 | 27 | 27 | 26 | 24 | 11 | 20 |
CONNEELY PATRICK | 284 | 42 | 42 | 39 | 37 | 34 | 32 | 31 | 27 | 8 | 21 | ||
DART DAVID | 266 | 36 | 34 | 34 | 32 | 29 | 28 | 26 | 25 | 22 | 9 | 22 | |
IVENS RICHARD | 261 | 35 | 35 | 35 | 35 | 33 | 30 | 30 | 28 | 8 | 23 | ||
GHIDINI ROBERTO | 252 | 37 | 36 | 34 | 34 | 33 | 30 | 25 | 23 | 8 | 24 | ||
PURDUE BILL | 221 | 36 | 35 | 33 | 33 | 31 | 29 | 24 | 7 | 25 | |||
O'CONNELL RONALD | 215 | 38 | 35 | 33 | 33 | 28 | 27 | 21 | 7 | 26 | |||
MCCANN NIALL | 211 | 37 | 35 | 33 | 33 | 28 | 24 | 21 | 7 | 27 | |||
VAN STEENKISTE DAE SUNG | 190 | 37 | 31 | 31 | 26 | 24 | 24 | 17 | 7 | 28 | |||
COCH DAN | 189 | 40 | 36 | 32 | 30 | 28 | 23 | 6 | 29 | ||||
JOHNSON JOHN | 172 | 51 | 35 | 31 | 30 | 25 | 5 | 30 | |||||
COMPTON NICHOLAS | 169 | 38 | 37 | 35 | 32 | 27 | 5 | 31 | |||||
STRASSER REINHARD | 152 | 34 | 34 | 24 | 21 | 20 | 19 | 6 | 32 | ||||
SANTOS EMANUEL | 150 | 36 | 32 | 32 | 29 | 21 | 5 | 33 | |||||
REIDERMAN PAUL | 149 | 36 | 34 | 32 | 26 | 21 | 5 | 34 | |||||
COGELS VALENTIN | 148 | 45 | 37 | 33 | 33 | 4 | 35 | ||||||
MOUNTAIN PETER | 147 | 33 | 30 | 30 | 29 | 25 | 5 | 36 | |||||
BUTLER SUZANNE | 140 | 39 | 34 | 34 | 33 | 4 | 37 | ||||||
SMITH TOMMY | 140 | 39 | 36 | 33 | 32 | 4 | 38 | ||||||
MARTIN YVES | 140 | 39 | 37 | 33 | 31 | 4 | 39 | ||||||
SIIL JORGEN | 139 | 46 | 41 | 21 | 17 | 14 | 5 | 40 | |||||
BUTLER NIGEL | 137 | 37 | 36 | 34 | 30 | 4 | 41 | ||||||
WATT GAVIN | 137 | 32 | 30 | 26 | 25 | 24 | 5 | 42 | |||||
ROMERO RAMOS MIGUEL ANGEL | 135 | 41 | 40 | 31 | 23 | 4 | 43 | ||||||
SISK ANDREW | 121 | 34 | 33 | 31 | 23 | 4 | 44 | ||||||
LOPEZ GARCIA ALVARO | 114 | 35 | 32 | 32 | 15 | 4 | 45 | ||||||
FYFE ALASTAIR | 110 | 35 | 26 | 25 | 24 | 4 | 46 | ||||||
HAZARD DIDIER | 108 | 38 | 37 | 33 | 3 | 47 | |||||||
QUERTAINMONT SYLVIE | 104 | 36 | 35 | 33 | 3 | 48 | |||||||
GREGORY DOUGLAS | 99 | 24 | 21 | 20 | 20 | 14 | 5 | 49 | |||||
BEAUDUIN STEPHANE | 99 | 45 | 23 | 31 | 3 | 50 | |||||||
MEERSMAN PAUL | 86 | 38 | 27 | 21 | 3 | 51 | |||||||
DOPHEIDE JAN HENDRIK | 84 | 31 | 28 | 25 | 3 | 52 | |||||||
EICHHORN KAARLI HARRY | 79 | 30 | 29 | 20 | 3 | 53 | |||||||
PETRE NICHOLAS | 75 | 26 | 25 | 24 | 3 | 54 | |||||||
ALMEIDA DA SILVA JOAO | 73 | 42 | 31 | 2 | 55 | ||||||||
DIAS PASCAL | 72 | 37 | 35 | 2 | 56 | ||||||||
HUSHEER ANDRÉ | 72 | 44 | 28 | 2 | 57 | ||||||||
MCKAY KEITH | 69 | 43 | 26 | 2 | 58 | ||||||||
AIDEMARK PER AKE | 69 | 35 | 34 | 2 | 59 | ||||||||
TERRADAS MANUEL | 67 | 38 | 29 | 2 | 60 | ||||||||
ETIENNE MICHEL | 66 | 38 | 28 | 2 | 61 | ||||||||
BOYDELL GERARD | 65 | 34 | 31 | 2 | 62 | ||||||||
BOYDELL LYNETTE | 65 | 33 | 32 | 2 | 63 | ||||||||
DARIUS DANIEL | 65 | 33 | 32 | 2 | 64 | ||||||||
EICHHORN NELE | 60 | 34 | 26 | 2 | 65 | ||||||||
CUELLA TERESA | 50 | 27 | 23 | 2 | 66 | ||||||||
PIRHONEN VEIJO | 38 | 38 | 1 | 67 | |||||||||
EL HADDAD ANDRO | 36 | 36 | 1 | 68 | |||||||||
DONCK BERNARD | 36 | 36 | 1 | 69 | |||||||||
SALAMÉ SELIM | 33 | 33 | 1 | 70 | |||||||||
MATOSSIAN ALEXANDRE | 32 | 32 | 1 | 71 | |||||||||
MARSAN FRÉDÉRIC | 31 | 31 | 1 | 72 | |||||||||
MALLOCH PHILLIP | 27 | 27 | 1 | 73 | |||||||||
RODRIGUEZ CASTRO EMILIO | 26 | 26 | 1 | 74 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 10 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.