













Congratulations to Per-Ake Aidemark and Suzanne Butler the 2022 Club Champion and Ladies Champion.
A fine weekend for everyone.
Club Champs Men
Name | Qualify | Gender | Age | Gross strokes | Net Strokes | Stableford | Rnd1 HCP | Rnd1 Gross | Rnd1 Net | Rnd1 Stbl | Rnd2 hcp | Rnd2 Gross | Rnd2 Net | Rnd2 Stbl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIDEMARK PER AKE | Y | Male | Senior | 159 | 151 | 36 | 4 | 76 | 72 | 36 | 4 | 83 | 79 | |
BUTLER NIGEL | Y | Male | Senior | 168 | 148 | 65 | 10 | 87 | 77 | 27 | 10 | 81 | 71 | 38 |
HUNTER STUART | Y | Male | Senior | 170 | 148 | 67 | 11 | 81 | 70 | 38 | 11 | 89 | 78 | 29 |
MARSAN FRÉDÉRIC | Y | Male | Senior | 171 | 163 | 58 | 4 | 80 | 76 | 32 | 4 | 91 | 87 | 26 |
O'SULLIVAN ADRIAN | Y | Male | Junior | 172 | 150 | 69 | 11 | 83 | 72 | 37 | 11 | 89 | 78 | 32 |
NORDAHL JOHNNY | Y | Male | Senior | 174 | 152 | 66 | 11 | 86 | 75 | 34 | 11 | 88 | 77 | 32 |
PURDUE BILL | Y | Male | Senior | 175 | 136 | 80 | 20 | 91 | 71 | 37 | 19 | 84 | 65 | 43 |
FYFE ALASTAIR | Y | Male | Senior | 177 | 162 | 56 | 7 | 90 | 83 | 27 | 8 | 87 | 79 | 29 |
DARIUS DANIEL | Y | Male | Senior | 181 | 155 | 60 | 13 | 89 | 76 | 31 | 13 | 92 | 79 | 29 |
ROMITO RYAN | Y | Male | Junior | 183 | 144 | 72 | 19 | 93 | 74 | 34 | 20 | 90 | 70 | 38 |
MATOSSIAN RODOLPHE | Y | Male | Senior | 184 | 140 | 76 | 22 | 98 | 76 | 32 | 22 | 86 | 64 | 44 |
ALMEIDA DA SILVA JOAO | Y | Male | Junior | 186 | 146 | 70 | 20 | 96 | 76 | 33 | 20 | 90 | 70 | 37 |
HUGHES JOHN | Y | Male | Senior | 187 | 143 | 76 | 22 | 92 | 70 | 41 | 22 | 95 | 73 | 35 |
KOSTET JOHN | Y | Male | Junior | 188 | 152 | 67 | 18 | 95 | 77 | 34 | 18 | 93 | 75 | 33 |
VAN DER JEUGD KEES | Y | Male | Senior | 192 | 154 | 64 | 19 | 98 | 79 | 30 | 19 | 94 | 75 | 34 |
MEERSMAN PAUL | Y | Male | Senior | 195 | 157 | 61 | 19 | 96 | 77 | 31 | 19 | 99 | 80 | 30 |
RODRIGUEZ CASTRO EMILIO | Y | Male | Junior | 195 | 155 | 61 | 20 | 97 | 77 | 32 | 20 | 98 | 78 | 29 |
WATT GAVIN | Y | Male | Senior | 196 | 152 | 68 | 22 | 104 | 82 | 29 | 22 | 92 | 70 | 39 |
JAPOLA PETRI | Y | Male | Junior | 197 | 146 | 74 | 25 | 101 | 76 | 32 | 26 | 96 | 70 | 42 |
HAWSON GREGG | Y | Male | Junior | 201 | 154 | 67 | 24 | 92 | 68 | 41 | 23 | 109 | 86 | 26 |
CONNEELY PATRICK | Y | Male | Senior | 201 | 151 | 62 | 25 | 98 | 73 | 36 | 25 | 103 | 78 | 26 |
REIDERMAN PAUL | Y | Male | Senior | 201 | 152 | 62 | 25 | 96 | 71 | 35 | 24 | 105 | 81 | 27 |
GHIDINI ROBERTO | Y | Male | Senior | 204 | 154 | 63 | 25 | 104 | 79 | 29 | 25 | 100 | 75 | 34 |
SANTOS EMANUEL | Y | Male | Senior | 208 | 166 | 51 | 21 | 110 | 89 | 20 | 21 | 98 | 77 | 31 |
ROMERO RAMOS MIGUEL ANGEL | Y | Male | Senior | 212 | 147 | 72 | 33 | 104 | 71 | 37 | 32 | 108 | 76 | 35 |
SIIL JORGEN | Y | Male | Junior | 227 | 158 | 63 | 35 | 109 | 74 | 36 | 34 | 118 | 84 | 27 |
Club Champs Ladies
Name | Qualify | Gender | Age | Gross strokes | Net Strokes | Stableford | Rnd1 HCP | Rnd1 Gross | Rnd1 Net | Rnd1 Stbl | Rnd2 hcp | Rnd2 Gross | Rnd2 Net | Rnd2 Stbl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIENKAMP ELKE | Y | Female | Junior | 206 | 167 | 53 | 20 | 103 | 83 | 25 | 19 | 103 | 84 | 28 |
BUTLER SUZANNE | Y | Female | Senior | 184 | 157 | 60 | 14 | 93 | 79 | 29 | 13 | 91 | 78 | 31 |
CUELLA TERESA | Y | Female | Senior | 216 | 166 | 56 | 26 | 109 | 83 | 26 | 24 | 107 | 83 | 30 |