
Congratulations to Barry McAlpine the winner of the 2021 IGC Summer Cup. Second was Roberto Ghidini and third Emanuel Santos.
Updated 26th September
Summer Cup
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Cards | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCALPINE BARRY | 368 | 44 | 42 | 38 | 37 | 36 | 35 | 34 | 34 | 34 | 34 | 17 | 1 |
SANTOS EMANUEL | 355 | 47 | 46 | 36 | 35 | 35 | 32 | 32 | 31 | 31 | 30 | 11 | 3 |
GHIDINI ROBERTO | 355 | 46 | 37 | 37 | 36 | 35 | 34 | 33 | 33 | 32 | 32 | 17 | 2 |
ROOS LARS-OVE | 354 | 39 | 38 | 38 | 38 | 35 | 34 | 34 | 33 | 33 | 32 | 14 | 4 |
MATOSSIAN RODOLPHE | 346 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 31 | 30 | 30 | 13 | 5 |
VAN DER JEUGD KEES | 346 | 42 | 42 | 39 | 34 | 34 | 32 | 32 | 31 | 30 | 30 | 15 | 6 |
WIENKAMP ELKE | 340 | 43 | 41 | 37 | 36 | 33 | 33 | 30 | 30 | 30 | 27 | 10 | 7 |
FYFE ALASTAIR | 340 | 38 | 37 | 36 | 35 | 35 | 33 | 33 | 31 | 31 | 31 | 13 | 8 |
KOSTET JOHN | 338 | 41 | 38 | 37 | 35 | 35 | 33 | 32 | 29 | 29 | 29 | 15 | 9 |
HUNTER STUART | 338 | 44 | 37 | 36 | 36 | 33 | 32 | 32 | 31 | 29 | 28 | 12 | 10 |
JAPOLA PETRI | 336 | 42 | 40 | 38 | 38 | 35 | 30 | 30 | 29 | 27 | 27 | 15 | 11 |
PEREIRA DA SILVA RUI | 335 | 38 | 37 | 36 | 36 | 35 | 35 | 31 | 31 | 29 | 27 | 11 | 12 |
IVENS RICHARD | 330 | 41 | 36 | 36 | 35 | 32 | 31 | 30 | 30 | 30 | 29 | 14 | 13 |
WILLSON ANDREW | 321 | 35 | 35 | 34 | 34 | 32 | 32 | 31 | 31 | 29 | 28 | 11 | 14 |
MCCANN NIALL | 303 | 34 | 33 | 33 | 33 | 32 | 32 | 29 | 26 | 26 | 25 | 12 | 15 |
NORDAHL JOHNNY | 298 | 38 | 36 | 35 | 34 | 32 | 32 | 31 | 30 | 30 | 9 | 16 | |
PURDUE BILL | 277 | 38 | 34 | 33 | 31 | 31 | 30 | 29 | 28 | 23 | 9 | 17 | |
TERRADAS MANUEL | 269 | 40 | 40 | 36 | 35 | 32 | 31 | 28 | 27 | 8 | 18 | ||
STRASSER REINHARD | 261 | 39 | 30 | 29 | 27 | 26 | 25 | 25 | 23 | 21 | 16 | 10 | 19 |
DART DAVID | 260 | 38 | 35 | 34 | 34 | 31 | 30 | 30 | 28 | 8 | 20 | ||
SISK ANDREW | 238 | 39 | 36 | 35 | 35 | 35 | 31 | 27 | 7 | 21 | |||
ROMITO RYAN | 235 | 37 | 34 | 33 | 30 | 28 | 27 | 25 | 21 | 8 | 22 | ||
HAWSON GREGG | 233 | 42 | 37 | 36 | 35 | 34 | 29 | 20 | 7 | 23 | |||
HUGHES JOHN | 227 | 39 | 37 | 33 | 32 | 31 | 28 | 27 | 7 | 24 | |||
TIMMERMANN VOLKER | 226 | 39 | 37 | 37 | 33 | 27 | 27 | 26 | 7 | 25 | |||
AIDEMARK PER AKE | 224 | 35 | 35 | 33 | 32 | 31 | 31 | 27 | 7 | 26 | |||
MOUNTAIN PETER | 209 | 32 | 30 | 29 | 25 | 24 | 21 | 20 | 14 | 14 | 9 | 27 | |
MATOSSIAN ALEXANDRE | 204 | 33 | 33 | 32 | 31 | 28 | 25 | 22 | 7 | 28 | |||
DONCK BERNARD | 203 | 37 | 36 | 35 | 33 | 32 | 30 | 6 | 29 | ||||
201 | 35 | 31 | 30 | 29 | 28 | 28 | 20 | 7 | 30 | ||||
COMPTON NICHOLAS | 196 | 35 | 33 | 32 | 30 | 28 | 21 | 17 | 7 | 31 | |||
VAN OLDENBORGH SASKIA | 196 | 38 | 35 | 33 | 33 | 29 | 28 | 6 | 32 | ||||
VAN STEENKISTE DAE SUNG | 195 | 37 | 34 | 33 | 31 | 30 | 30 | 6 | 33 | ||||
MARTIN YVES | 186 | 36 | 34 | 34 | 28 | 27 | 27 | 6 | 34 | ||||
DOWNEY ROBERT | 180 | 36 | 35 | 32 | 30 | 26 | 21 | 6 | 35 | ||||
EICHHORN KAARLI HARRY | 180 | 42 | 32 | 30 | 28 | 24 | 24 | 6 | 36 | ||||
WATT GAVIN | 180 | 45 | 39 | 37 | 33 | 26 | 5 | 37 | |||||
O'SULLIVAN ADRIAN | 178 | 36 | 35 | 32 | 26 | 26 | 23 | 6 | 38 | ||||
COCH DAN | 176 | 38 | 32 | 30 | 28 | 26 | 22 | 6 | 39 | ||||
O'CONNELL RONALD | 166 | 41 | 36 | 34 | 30 | 25 | 5 | 40 | |||||
COLLINS DAVID | 163 | 37 | 34 | 32 | 31 | 29 | 5 | 41 | |||||
MEERSMAN PAUL | 141 | 31 | 30 | 30 | 30 | 20 | 5 | 42 | |||||
DUBOIS MARIE-ASTRID | 131 | 38 | 32 | 31 | 30 | 4 | 43 | ||||||
DOPHEIDE JAN HENDRIK | 131 | 34 | 32 | 29 | 19 | 17 | 5 | 44 | |||||
BAKER PATRICK | 130 | 34 | 33 | 32 | 31 | 4 | 45 | ||||||
CONNEELY PATRICK | 123 | 34 | 32 | 30 | 27 | 4 | 46 | ||||||
RODRIGUEZ CASTRO EMILIO | 119 | 36 | 31 | 31 | 21 | 4 | 47 | ||||||
QUERTAINMONT SYLVIE | 115 | 30 | 29 | 28 | 28 | 4 | 48 | ||||||
ALTENBERG SUSANNE | 107 | 37 | 37 | 33 | 3 | 49 | |||||||
ROYAL JED | 106 | 34 | 30 | 24 | 18 | 4 | 50 | ||||||
SIIL JORGEN | 96 | 40 | 29 | 27 | 3 | 51 | |||||||
HAZARD DIDIER | 88 | 37 | 33 | 18 | 3 | 52 | |||||||
CREM CHRISTINE | 87 | 35 | 26 | 26 | 3 | 53 | |||||||
CUNNINGHAM ADRIAN | 86 | 32 | 29 | 25 | 3 | 54 | |||||||
TURLI ALESSIO | 85 | 31 | 28 | 26 | 3 | 55 | |||||||
HARGADON MALACHY | 81 | 23 | 20 | 20 | 18 | 4 | 56 | ||||||
80 | 30 | 26 | 24 | 3 | 57 | ||||||||
BOYDELL GERARD | 68 | 39 | 29 | 2 | 58 | ||||||||
BEAUDUIN STEPHANE | 66 | 34 | 32 | 2 | 59 | ||||||||
ETIENNE MICHEL | 63 | 32 | 31 | 2 | 60 | ||||||||
VAZBYS ARTURAS | 61 | 36 | 25 | 2 | 61 | ||||||||
ALMEIDA DA SILVA JOAO | 60 | 30 | 30 | 2 | 62 | ||||||||
LEEMANS PATRICK | 50 | 27 | 23 | 2 | 63 | ||||||||
BUTLER NIGEL | 40 | 40 | 1 | 64 | |||||||||
BUTLER SUZANNE | 39 | 39 | 1 | 65 | |||||||||
WINTER DAVID | 34 | 34 | 1 | 66 | |||||||||
ROMERO RAMOS MIGUEL ANGEL | 31 | 31 | 1 | 67 | |||||||||
DIAS PASCAL | 31 | 31 | 1 | 68 | |||||||||
BOYDELL LYNETTE | 28 | 28 | 1 | 69 | |||||||||
ST AMOUR MARK | 26 | 26 | 1 | 70 | |||||||||
KORVALA PETTERI | 26 | 26 | 1 | 71 | |||||||||
THOMAS ISABELLE | 25 | 25 | 1 | 72 | |||||||||
MOVAGHAR DARIUS | 24 | 24 | 1 | 73 | |||||||||
DARIUS DANIEL | 23 | 23 | 1 | 73 | |||||||||
GREGORY DOUGLAS | 21 | 21 | 1 | 73 | |||||||||
GHAMMACHI MAJED | 21 | 21 | 1 | 73 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 10 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.