
Royal Trophy 2023
Name | Cards | Total | 1 | 2 | 3 | 4 | 5 | Position |
---|---|---|---|---|---|---|---|---|
BLIN SYLVAIN | 1 | -3 | -3 | 1 | ||||
DONCK BERNARD | 1 | 1 | 1 | 2 | ||||
JAPOLA PETRI | 1 | 2 | 2 | 3 | ||||
QUERTAINMONT SYLVIE | 1 | 3 | 3 | 4 | ||||
O'SULLIVAN ADRIAN | 1 | 4 | 4 | 5 | ||||
ROOS LARS-OVE | 1 | 4 | 4 | 6 | ||||
DART DAVID | 1 | 4 | 4 | 7 | ||||
COMPTON NICHOLAS | 1 | 5 | 5 | 8 | ||||
CONNEELY PATRICK | 1 | 5 | 5 | 9 | ||||
CUNNINGHAM ADRIAN | 1 | 7 | 7 | 10 | ||||
BEAUDUIN STEPHANE | 1 | 7 | 7 | 11 | ||||
DOWNEY ROBERT | 3 | 8 | -4 | 4 | 8 | 12 | ||
STAMPS BARRY | 1 | 8 | 8 | 13 | ||||
MARSAN FRÉDÉRIC | 1 | 8 | 8 | 14 | ||||
MOVAGHAR DARIUS | 1 | 8 | 8 | 15 | ||||
THOMAS ISABELLE | 2 | 9 | 3 | 6 | 16 | |||
VAN DER JEUGD KEES | 1 | 9 | 9 | 17 | ||||
PURDUE BILL | 1 | 9 | 9 | 18 | ||||
WATT GAVIN | 1 | 9 | 9 | 19 | ||||
EICHHORN KAARLI HARRY | 1 | 9 | 9 | 20 | ||||
WILLSON ANDREW | 1 | 10 | 10 | 21 | ||||
HUSHEER ANDRÉ | 2 | 11 | 5 | 6 | 22 | |||
BUTLER SUZANNE | 1 | 11 | 11 | 23 | ||||
EICHHORN NELE | 1 | 12 | 12 | 24 | ||||
GHAMMACHI MAJED | 1 | 13 | 13 | 25 | ||||
STRASSER REINHARD | 1 | 14 | 14 | 26 | ||||
TIMMERMANN VOLKER | 1 | 15 | 15 | 27 | ||||
SMITH TOMMY | 1 | 15 | 15 | 28 | ||||
WINTER DAVID | 1 | 15 | 15 | 29 | ||||
SIIL JORGEN | 1 | 17 | 17 | 30 | ||||
MCALPINE BARRY | 2 | 17 | 6 | 11 | 31 | |||
BUTLER NIGEL | 1 | 19 | 19 | 32 | ||||
PIRHONEN VEIJO | 2 | 20 | 8 | 12 | 33 | |||
LEEMANS PATRICK | 2 | 24 | 2 | 22 | 34 |
IGC welcomes all members to play the Royal Trophy events. First played in 1996, and originally called the Royal Under-21 Trophy (RU21), the competition is played during the summer months at Belgium’s “Royal” courses ( of which there were 11 for many years, but that number is fast growing with the 50-year rule recently replacing “admission by royal prerogative”).
The Royal Trophy competition will be held throughout the year playing as many of the Royal Belgian courses as possible. The format will be stroke play and the aggregate net score against par from the best 5 cards submitted will count.