
Summer Cup 2026_Gross
| Name | Cards | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUNNER FABIAN | 7 | 186 | 33 | 29 | 28 | 25 | 24 | 24 | 23 | 1 | |
| HAGGREN JONAS | 9 | 164 | 24 | 23 | 23 | 21 | 20 | 20 | 18 | 15 | 2 |
| LIM HEE-JAE | 7 | 163 | 28 | 26 | 25 | 24 | 24 | 21 | 15 | 3 | |
| NORDAHL JOHNNY | 7 | 159 | 31 | 26 | 25 | 23 | 21 | 18 | 15 | 4 | |
| PAUCKSTADT ANDREAS | 9 | 128 | 21 | 18 | 17 | 17 | 16 | 15 | 13 | 11 | 5 |
| O'SULLIVAN ADRIAN | 6 | 127 | 26 | 24 | 23 | 23 | 19 | 12 | 6 | ||
| CANNON LEIGH | 8 | 126 | 23 | 20 | 19 | 19 | 18 | 11 | 11 | 5 | 7 |
| JAYES THOMAS | 6 | 113 | 25 | 20 | 19 | 19 | 16 | 14 | 8 | ||
| DART DAVID | 6 | 112 | 24 | 22 | 21 | 20 | 16 | 9 | 9 | ||
| ALMEIDA DA SILVA JOAO | 6 | 102 | 23 | 21 | 17 | 16 | 16 | 9 | 10 | ||
| PERNU TUOMAS | 6 | 97 | 22 | 21 | 17 | 17 | 13 | 7 | 11 | ||
| ULREICH TYLER | 6 | 96 | 20 | 17 | 17 | 16 | 13 | 13 | 12 | ||
| CUNNINGHAM ADRIAN | 6 | 92 | 18 | 17 | 15 | 15 | 15 | 12 | 13 | ||
| HITCHCOCK DARYL | 5 | 87 | 20 | 19 | 17 | 16 | 15 | 14 | |||
| BAKER PATRICK | 4 | 85 | 24 | 22 | 21 | 18 | 15 | ||||
| MARTIN YVES | 4 | 82 | 22 | 21 | 20 | 19 | 16 | ||||
| HUNTER STUART | 5 | 81 | 18 | 18 | 17 | 15 | 13 | 17 | |||
| BLIN SYLVAIN | 6 | 73 | 15 | 14 | 12 | 12 | 11 | 9 | 18 | ||
| DOWNEY ROBERT | 4 | 72 | 22 | 20 | 15 | 15 | 19 | ||||
| JAPOLA PETRI | 4 | 69 | 22 | 17 | 17 | 13 | 20 | ||||
| PURDUE BILL | 5 | 62 | 17 | 16 | 15 | 10 | 4 | 21 | |||
| BARBEAU ZACHARY | 4 | 60 | 17 | 16 | 14 | 13 | 22 | ||||
| HUSHEER ANDRÉ | 3 | 59 | 22 | 22 | 15 | 23 | |||||
| WINTER DAVID | 4 | 57 | 21 | 15 | 12 | 9 | 24 | ||||
| SMITH TOMMY | 4 | 56 | 20 | 19 | 10 | 7 | 25 | ||||
| AKOSMAN MUHTAR FARUK | 7 | 51 | 13 | 12 | 7 | 5 | 5 | 5 | 4 | 26 | |
| WILLSON ANDREW | 4 | 50 | 18 | 11 | 11 | 10 | 27 | ||||
| HIGGS NICK | 2 | 48 | 24 | 24 | 28 | ||||||
| PUISSANT LAURENT | 3 | 47 | 18 | 16 | 13 | 29 | |||||
| JANKAUSKAS KESTUTIS | 3 | 46 | 19 | 14 | 13 | 30 | |||||
| GAYTE DENIS | 3 | 42 | 21 | 11 | 10 | 31 | |||||
| MOVAGHAR DARIUS | 4 | 41 | 18 | 10 | 7 | 6 | 32 | ||||
| HAWSON GREGG | 4 | 39 | 21 | 13 | 3 | 2 | 33 | ||||
| POOLE WILLIAM | 3 | 35 | 14 | 11 | 10 | 34 | |||||
| HANNA DARREN | 2 | 33 | 18 | 15 | 35 | ||||||
| HANDLEY JEFFREY | 3 | 33 | 14 | 12 | 7 | 36 | |||||
| ST AMOUR MARK | 2 | 33 | 18 | 15 | 37 | ||||||
| MACHELL-COX MIKE | 2 | 33 | 18 | 15 | 38 | ||||||
| HUGHES JOHN | 3 | 32 | 20 | 7 | 5 | 39 | |||||
| DOPHEIDE JAN HENDRIK | 4 | 31 | 11 | 7 | 7 | 6 | 40 | ||||
| PATON NICHOLAS | 4 | 28 | 10 | 7 | 6 | 5 | 41 | ||||
| BARTH JEAN-FRANCOIS | 3 | 28 | 11 | 9 | 8 | 42 | |||||
| BUTLER SUZANNE | 1 | 23 | 23 | 43 | |||||||
| MCALPINE BARRY | 1 | 21 | 21 | 44 | |||||||
| GIRARD FRÉDÉRIC | 1 | 21 | 21 | 45 | |||||||
| MARSAN FRÉDÉRIC | 1 | 21 | 21 | 46 | |||||||
| FYFE ALASTAIR | 1 | 19 | 19 | 47 | |||||||
| SIIL JORGEN | 4 | 18 | 7 | 6 | 3 | 2 | 48 | ||||
| DONCK BERNARD | 1 | 18 | 18 | 49 | |||||||
| BOYDELL LYNETTE | 1 | 18 | 18 | 50 | |||||||
| BAADER PETER | 2 | 16 | 8 | 8 | 51 | ||||||
| BOYDELL GERARD | 1 | 16 | 16 | 52 | |||||||
| BUTLER NIGEL | 1 | 15 | 15 | 53 | |||||||
| REIDERMAN PAUL | 1 | 13 | 13 | 54 | |||||||
| ROMERO RAMOS MIGUEL ANGEL | 2 | 12 | 8 | 4 | 55 | ||||||
| CUELLA TERESA | 1 | 12 | 12 | 56 | |||||||
| HONNIBALL KENNETH | 2 | 12 | 6 | 6 | 57 | ||||||
| HELLE BRIT | 2 | 12 | 6 | 6 | 58 | ||||||
| MEERSMAN PAUL | 1 | 12 | 12 | 59 | |||||||
| ALTENBERG OSCAR | 1 | 11 | 11 | 60 | |||||||
| DAVIS JAMES | 1 | 11 | 11 | 61 | |||||||
| ALMANSOORI HUMAID | 3 | 10 | 5 | 3 | 2 | 62 | |||||
| SIMON LUC | 1 | 10 | 10 | 63 | |||||||
| COOLS HANS | 1 | 9 | 9 | 64 | |||||||
| EICHHORN KAARLI HARRY | 1 | 9 | 9 | 65 | |||||||
| CONNEELY PATRICK | 1 | 8 | 8 | 66 | |||||||
| WATT GAVIN | 1 | 8 | 8 | 67 | |||||||
| GREGORY DOUGLAS | 2 | 8 | 8 | 68 | |||||||
| ISAACS ADAM | 1 | 7 | 7 | 69 | |||||||
| BEAUDUIN STEPHANE | 1 | 7 | 7 | 70 | |||||||
| GRILLAERT ALAIN | 1 | 7 | 7 | 71 | |||||||
| GHAMMACHI MAJED | 1 | 7 | 7 | 72 | |||||||
| EICHHORN NELE | 1 | 7 | 7 | 73 | |||||||
| VAN STEENKISTE DAE SUNG | 1 | 6 | 6 | 74 | |||||||
| MORA POSSE OSWALDO | 1 | 4 | 4 | 75 | |||||||
| DELTOUR KARINE | 1 | 4 | 4 | 76 | |||||||
| NAGATA TOMOÉ | 2 | 4 | 2 | 2 | 77 |
Competition Rules
The winner of this new competition will be the player with the highest aggregate gross stableford points score from their best 8 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.
