
Summer Cup 2026_Gross
| Name | Cards | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUNNER FABIAN | 8 | 215 | 33 | 29 | 29 | 28 | 25 | 24 | 24 | 23 | 1 |
| NORDAHL JOHNNY | 8 | 185 | 31 | 26 | 26 | 25 | 23 | 21 | 18 | 15 | 2 |
| HAGGREN JONAS | 9 | 164 | 24 | 23 | 23 | 21 | 20 | 20 | 18 | 15 | 3 |
| LIM HEE-JAE | 7 | 163 | 28 | 26 | 25 | 24 | 24 | 21 | 15 | 4 | |
| CANNON LEIGH | 9 | 143 | 23 | 22 | 20 | 19 | 19 | 18 | 11 | 11 | 5 |
| PAUCKSTADT ANDREAS | 10 | 132 | 21 | 18 | 17 | 17 | 16 | 15 | 15 | 13 | 6 |
| O'SULLIVAN ADRIAN | 6 | 127 | 26 | 24 | 23 | 23 | 19 | 12 | 7 | ||
| JAYES THOMAS | 6 | 113 | 25 | 20 | 19 | 19 | 16 | 14 | 8 | ||
| DART DAVID | 6 | 112 | 24 | 22 | 21 | 20 | 16 | 9 | 9 | ||
| CUNNINGHAM ADRIAN | 7 | 110 | 18 | 18 | 17 | 15 | 15 | 15 | 12 | 10 | |
| MARTIN YVES | 5 | 103 | 22 | 21 | 21 | 20 | 19 | 11 | |||
| HITCHCOCK DARYL | 6 | 103 | 20 | 19 | 17 | 16 | 16 | 15 | 12 | ||
| ALMEIDA DA SILVA JOAO | 6 | 102 | 23 | 21 | 17 | 16 | 16 | 9 | 13 | ||
| PERNU TUOMAS | 6 | 97 | 22 | 21 | 17 | 17 | 13 | 7 | 14 | ||
| ULREICH TYLER | 6 | 96 | 20 | 17 | 17 | 16 | 13 | 13 | 15 | ||
| DOWNEY ROBERT | 5 | 94 | 22 | 22 | 20 | 15 | 15 | 16 | |||
| BLIN SYLVAIN | 7 | 85 | 15 | 14 | 12 | 12 | 12 | 11 | 9 | 17 | |
| BAKER PATRICK | 4 | 85 | 24 | 22 | 21 | 18 | 18 | ||||
| HUNTER STUART | 5 | 81 | 18 | 18 | 17 | 15 | 13 | 19 | |||
| WINTER DAVID | 5 | 79 | 22 | 21 | 15 | 12 | 9 | 20 | |||
| HIGGS NICK | 3 | 72 | 24 | 24 | 24 | 21 | |||||
| PUISSANT LAURENT | 4 | 70 | 23 | 18 | 16 | 13 | 22 | ||||
| JAPOLA PETRI | 4 | 69 | 22 | 17 | 17 | 13 | 23 | ||||
| PURDUE BILL | 5 | 62 | 17 | 16 | 15 | 10 | 4 | 24 | |||
| AKOSMAN MUHTAR FARUK | 8 | 61 | 13 | 12 | 10 | 7 | 5 | 5 | 5 | 4 | 25 |
| BARBEAU ZACHARY | 4 | 60 | 17 | 16 | 14 | 13 | 26 | ||||
| HUSHEER ANDRÉ | 3 | 59 | 22 | 22 | 15 | 27 | |||||
| SMITH TOMMY | 4 | 56 | 20 | 19 | 10 | 7 | 28 | ||||
| JANKAUSKAS KESTUTIS | 4 | 56 | 19 | 14 | 13 | 10 | 29 | ||||
| POOLE WILLIAM | 4 | 53 | 18 | 14 | 11 | 10 | 30 | ||||
| MOVAGHAR DARIUS | 5 | 52 | 18 | 11 | 10 | 7 | 6 | 31 | |||
| WILLSON ANDREW | 4 | 50 | 18 | 11 | 11 | 10 | 32 | ||||
| GAYTE DENIS | 3 | 42 | 21 | 11 | 10 | 33 | |||||
| HAWSON GREGG | 4 | 39 | 21 | 13 | 3 | 2 | 34 | ||||
| PATON NICHOLAS | 5 | 38 | 10 | 10 | 7 | 6 | 5 | 35 | |||
| HUGHES JOHN | 4 | 38 | 20 | 7 | 6 | 5 | 36 | ||||
| HANDLEY JEFFREY | 3 | 33 | 14 | 12 | 7 | 37 | |||||
| MACHELL-COX MIKE | 2 | 33 | 18 | 15 | 38 | ||||||
| HANNA DARREN | 2 | 33 | 18 | 15 | 39 | ||||||
| ST AMOUR MARK | 2 | 33 | 18 | 15 | 40 | ||||||
| DOPHEIDE JAN HENDRIK | 4 | 31 | 11 | 7 | 7 | 6 | 41 | ||||
| BARTH JEAN-FRANCOIS | 3 | 28 | 11 | 9 | 8 | 42 | |||||
| SIMON LUC | 2 | 23 | 13 | 10 | 43 | ||||||
| BUTLER SUZANNE | 1 | 23 | 23 | 44 | |||||||
| MARSAN FRÉDÉRIC | 1 | 21 | 21 | 45 | |||||||
| GIRARD FRÉDÉRIC | 1 | 21 | 21 | 46 | |||||||
| MCALPINE BARRY | 1 | 21 | 21 | 47 | |||||||
| FYFE ALASTAIR | 1 | 19 | 19 | 48 | |||||||
| DONCK BERNARD | 1 | 18 | 18 | 49 | |||||||
| BOYDELL LYNETTE | 1 | 18 | 18 | 50 | |||||||
| SIIL JORGEN | 4 | 18 | 7 | 6 | 3 | 2 | 51 | ||||
| HONNIBALL KENNETH | 3 | 17 | 6 | 6 | 5 | 52 | |||||
| ALLEN KEN | 1 | 17 | 17 | 53 | |||||||
| BAADER PETER | 2 | 16 | 8 | 8 | 54 | ||||||
| BOYDELL GERARD | 1 | 16 | 16 | 55 | |||||||
| BUTLER NIGEL | 1 | 15 | 15 | 56 | |||||||
| REIDERMAN PAUL | 1 | 13 | 13 | 57 | |||||||
| CUELLA TERESA | 1 | 12 | 12 | 58 | |||||||
| HELLE BRIT | 2 | 12 | 6 | 6 | 59 | ||||||
| MEERSMAN PAUL | 1 | 12 | 12 | 60 | |||||||
| ROMERO RAMOS MIGUEL ANGEL | 2 | 12 | 8 | 4 | 61 | ||||||
| ALTENBERG OSCAR | 1 | 11 | 11 | 62 | |||||||
| DAVIS JAMES | 1 | 11 | 11 | 63 | |||||||
| ALMANSOORI HUMAID | 3 | 10 | 5 | 3 | 2 | 64 | |||||
| EICHHORN KAARLI HARRY | 1 | 9 | 9 | 65 | |||||||
| COOLS HANS | 1 | 9 | 9 | 66 | |||||||
| GREGORY DOUGLAS | 2 | 8 | 8 | 67 | |||||||
| CONNEELY PATRICK | 1 | 8 | 8 | 68 | |||||||
| WATT GAVIN | 1 | 8 | 8 | 69 | |||||||
| GHAMMACHI MAJED | 1 | 7 | 7 | 70 | |||||||
| GRILLAERT ALAIN | 1 | 7 | 7 | 71 | |||||||
| EICHHORN NELE | 1 | 7 | 7 | 72 | |||||||
| BEAUDUIN STEPHANE | 1 | 7 | 7 | 73 | |||||||
| ISAACS ADAM | 1 | 7 | 7 | 74 | |||||||
| GRAJEWSKA GOSIA | 1 | 6 | 6 | 75 | |||||||
| VAN STEENKISTE DAE SUNG | 1 | 6 | 6 | 76 | |||||||
| MORA POSSE OSWALDO | 1 | 4 | 4 | 77 | |||||||
| NAGATA TOMOÉ | 2 | 4 | 2 | 2 | 78 | ||||||
| DELTOUR KARINE | 1 | 4 | 4 | 79 |
Competition Rules
The winner of this new competition will be the player with the highest aggregate gross stableford points score from their best 8 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.
