
WinterCup2024
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | Cards | Position |
---|---|---|---|---|---|---|---|---|---|
GHAMMACHI MAJED | 145 | 34 | 33 | 29 | 28 | 21 | 5 | 1 | |
ROOS LARS-OVE | 129 | 34 | 33 | 32 | 30 | 4 | 2 | ||
O'SULLIVAN ADRIAN | 99 | 35 | 32 | 32 | 3 | 3 | |||
BLIN SYLVAIN | 88 | 33 | 32 | 23 | 3 | 4 | |||
CUNNINGHAM ADRIAN | 85 | 30 | 28 | 27 | 3 | 5 | |||
JAPOLA PETRI | 81 | 33 | 24 | 24 | 3 | 6 | |||
ROMERO RAMOS MIGUEL ANGEL | 71 | 37 | 34 | 2 | 7 | ||||
VAN DER JEUGD KEES | 67 | 34 | 33 | 2 | 8 | ||||
NORDAHL JOHNNY | 65 | 36 | 29 | 2 | 9 | ||||
WATT GAVIN | 64 | 34 | 30 | 2 | 10 | ||||
HAZARD DIDIER | 63 | 33 | 30 | 2 | 11 | ||||
WINTER DAVID | 62 | 32 | 30 | 2 | 12 | ||||
HUNTER STUART | 62 | 36 | 26 | 2 | 13 | ||||
ALMEIDA DA SILVA JOAO | 61 | 32 | 29 | 2 | 14 | ||||
RODRIGUEZ CASTRO EMILIO | 60 | 32 | 28 | 2 | 15 | ||||
DART DAVID | 60 | 33 | 27 | 2 | 16 | ||||
JOHNSON JOHN | 59 | 33 | 26 | 2 | 17 | ||||
COMPTON NICHOLAS | 59 | 30 | 29 | 2 | 18 | ||||
REIDERMAN PAUL | 56 | 29 | 27 | 2 | 19 | ||||
DONCK BERNARD | 56 | 31 | 25 | 2 | 20 | ||||
CUELLA TERESA | 52 | 34 | 18 | 2 | 21 | ||||
VAN STEENKISTE DAE SUNG | 50 | 28 | 22 | 2 | 22 | ||||
CLARK MICHAEL | 49 | 26 | 23 | 2 | 23 | ||||
CONNEELY PATRICK | 38 | 38 | 1 | 24 | |||||
FYFE ALASTAIR | 36 | 36 | 1 | 25 | |||||
AKOSMAN MUHTAR FARUK | 35 | 35 | 1 | 26 | |||||
HUSHEER ANDRÉ | 32 | 32 | 1 | 27 | |||||
HUGHES JOHN | 31 | 31 | 1 | 28 | |||||
SMITH TOMMY | 31 | 31 | 1 | 29 | |||||
SANTOS EMANUEL | 31 | 31 | 1 | 30 | |||||
GAYTE DENIS | 29 | 29 | 1 | 31 | |||||
BUTLER NIGEL | 29 | 29 | 1 | 32 | |||||
CANNON LEIGH | 28 | 28 | 1 | 33 |
Rules
The format is stableford from the tees decided by the committee for the day (normally front). The maximum playing handicap is 36. Scores from your best six cards will count – the committee will decide if this number should be reduced as a result of a large number of cancellations due to bad weather.
In the event of a tie for 1st place, the winner is decided by eliminating the highest and lowest card (1st and 6th), then 2nd and 5th and so on, until a winner is found.
For events where winter greens are in operation, any stationary ball either equidistant from or closer to the hole than the length of the grip of a standard putter may automatically be considered as holed in one further shot (i.e. as a ‘gimme’).
There is one category.
You may notice a difference in your score on the day and that posted in iGOLF – this will be because there was an error on the scorecard. For the Winter Cup, the iGOLF score is the one that counts.
The Committee’s ruling on the day is final!
New R&A rules are applicable as of Jan 1, 2019. Summary of the 20 most important rules changes on https://igc.golf/new-golf-rules-2019/