
WinterCup2023
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | Cards | Position |
---|---|---|---|---|---|---|---|---|---|
O'SULLIVAN ADRIAN | 222 | 39 | 38 | 37 | 37 | 36 | 35 | 13 | 1 |
JAPOLA PETRI | 219 | 39 | 38 | 37 | 36 | 35 | 34 | 13 | 2 |
MCALPINE BARRY | 212 | 38 | 36 | 35 | 35 | 34 | 34 | 13 | 3 |
ROOS LARS-OVE | 211 | 44 | 36 | 34 | 33 | 32 | 32 | 16 | 4 |
BLIN SYLVAIN | 202 | 38 | 36 | 34 | 33 | 33 | 28 | 10 | 5 |
NORDAHL JOHNNY | 199 | 36 | 34 | 33 | 33 | 32 | 31 | 12 | 6 |
ROMITO RYAN | 198 | 36 | 36 | 33 | 33 | 31 | 29 | 10 | 7 |
HAWSON GREGG | 197 | 38 | 35 | 33 | 32 | 32 | 27 | 7 | 8 |
DART DAVID | 197 | 37 | 34 | 34 | 32 | 32 | 28 | 12 | 9 |
HUNTER STUART | 196 | 37 | 35 | 33 | 32 | 31 | 28 | 9 | 10 |
HUGHES JOHN | 194 | 37 | 35 | 35 | 32 | 29 | 26 | 6 | 11 |
MATOSSIAN RODOLPHE | 194 | 36 | 36 | 33 | 32 | 29 | 28 | 8 | 12 |
DONCK BERNARD | 188 | 36 | 33 | 32 | 31 | 29 | 27 | 8 | 13 |
MOVAGHAR DARIUS | 181 | 37 | 31 | 29 | 29 | 28 | 27 | 9 | 14 |
CUNNINGHAM ADRIAN | 181 | 39 | 35 | 33 | 27 | 27 | 20 | 7 | 15 |
O'CONNELL RONALD | 164 | 35 | 35 | 34 | 33 | 27 | 5 | 16 | |
STRASSER REINHARD | 161 | 30 | 30 | 29 | 27 | 25 | 20 | 7 | 17 |
COMPTON NICHOLAS | 158 | 35 | 34 | 30 | 30 | 29 | 5 | 18 | |
BEAUDUIN STEPHANE | 156 | 38 | 31 | 30 | 29 | 28 | 6 | 19 | |
KOSTET JOHN | 149 | 37 | 33 | 28 | 26 | 25 | 5 | 20 | |
ALMEIDA DA SILVA JOAO | 139 | 40 | 35 | 33 | 31 | 4 | 21 | ||
CONNEELY PATRICK | 138 | 42 | 34 | 34 | 28 | 4 | 22 | ||
WINTER DAVID | 133 | 26 | 26 | 24 | 24 | 17 | 16 | 6 | 23 |
WATT GAVIN | 123 | 38 | 29 | 28 | 28 | 4 | 24 | ||
HUSHEER ANDRÉ | 112 | 35 | 31 | 27 | 19 | 4 | 25 | ||
FYFE ALASTAIR | 96 | 33 | 32 | 31 | 3 | 26 | |||
MEERSMAN PAUL | 91 | 34 | 31 | 26 | 3 | 27 | |||
WITTIG MICHAEL | 87 | 34 | 27 | 26 | 3 | 28 | |||
WIENKAMP ELKE | 85 | 33 | 32 | 20 | 4 | 29 | |||
GHAMMACHI MAJED | 82 | 29 | 27 | 26 | 3 | 30 | |||
PURDUE BILL | 82 | 29 | 28 | 25 | 3 | 31 | |||
TIMMERMANN VOLKER | 77 | 36 | 23 | 18 | 3 | 32 | |||
DOWNEY ROBERT | 73 | 32 | 23 | 18 | 3 | 33 | |||
SANTOS EMANUEL | 70 | 37 | 33 | 2 | 34 | ||||
RODRIGUEZ CASTRO EMILIO | 68 | 37 | 31 | 2 | 35 | ||||
CERASI EIVAN | 65 | 35 | 30 | 2 | 36 | ||||
SMITH TOMMY | 63 | 33 | 30 | 2 | 37 | ||||
HAZARD DIDIER | 62 | 32 | 30 | 2 | 38 | ||||
REIDERMAN PAUL | 60 | 33 | 27 | 2 | 39 | ||||
CLARK MICHAEL | 57 | 31 | 26 | 2 | 40 | ||||
CUELLA TERESA | 54 | 29 | 25 | 2 | 41 | ||||
BOYDELL GERARD | 47 | 25 | 22 | 2 | 42 | ||||
LEEMANS PATRICK | 41 | 27 | 14 | 2 | 43 | ||||
PIRHONEN VEIJO | 39 | 39 | 1 | 44 | |||||
COGELS VALENTIN | 39 | 39 | 1 | 45 | |||||
BUTLER SUZANNE | 38 | 38 | 1 | 46 | |||||
DOPHEIDE JAN HENDRIK | 37 | 20 | 17 | 2 | 47 | ||||
DIAS PASCAL | 34 | 34 | 1 | 48 | |||||
VAN DER JEUGD KEES | 33 | 33 | 1 | 49 | |||||
IVENS RICHARD | 33 | 33 | 1 | 50 | |||||
BUTLER NIGEL | 31 | 31 | 1 | 51 | |||||
JOHNSON JOHN | 31 | 31 | 1 | 52 | |||||
MARTIN YVES | 31 | 31 | 1 | 53 | |||||
AIDEMARK PER AKE | 30 | 30 | 1 | 54 | |||||
ASTORINO ANTONIO | 29 | 29 | 1 | 55 | |||||
MACLEAR RICHARD | 29 | 29 | 1 | 56 | |||||
EICHHORN KAARLI HARRY | 28 | 28 | 1 | 57 | |||||
VAN STEENKISTE DAE SUNG | 26 | 26 | 1 | 58 | |||||
ROMERO RAMOS MIGUEL ANGEL | 26 | 26 | 1 | 59 | |||||
BOYDELL LYNETTE | 22 | 22 | 1 | 60 | |||||
MOUNTAIN PETER | 20 | 20 | 1 | 61 | |||||
THOMAS ISABELLE | 14 | 14 | 1 | 62 |
Rules
The format is stableford from the tees decided by the committee for the day (normally front). The maximum playing handicap is 36. Scores from your best six cards will count – the committee will decide if this number should be reduced as a result of a large number of cancellations due to bad weather.
In the event of a tie for 1st place, the winner is decided by eliminating the highest and lowest card (1st and 6th), then 2nd and 5th and so on, until a winner is found.
For events where winter greens are in operation, any stationary ball either equidistant from or closer to the hole than the length of the grip of a standard putter may automatically be considered as holed in one further shot (i.e. as a ‘gimme’).
There is one category.
You may notice a difference in your score on the day and that posted in iGOLF – this will be because there was an error on the scorecard. For the Winter Cup, the iGOLF score is the one that counts.
The Committee’s ruling on the day is final!
New R&A rules are applicable as of Jan 1, 2019. Summary of the 20 most important rules changes on https://igc.golf/new-golf-rules-2019/