
Congratulations to David Dart the winner of 2024 IGC Summer Cup. David lead the competition from the start and finished with a fine 37 points at Empereur to win the trophy.
Summer Cup 2024
| Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Cards | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DART DAVID | 366 | 43 | 40 | 37 | 37 | 36 | 35 | 35 | 35 | 35 | 33 | 15 | 1 |
| O'SULLIVAN ADRIAN | 350 | 43 | 38 | 36 | 35 | 34 | 34 | 34 | 33 | 32 | 31 | 12 | 2 |
| BLIN SYLVAIN | 347 | 39 | 36 | 36 | 36 | 35 | 35 | 34 | 33 | 32 | 31 | 16 | 3 |
| JAPOLA PETRI | 341 | 42 | 38 | 36 | 36 | 34 | 33 | 32 | 30 | 30 | 30 | 19 | 4 |
| AKOSMAN MUHTAR FARUK | 338 | 41 | 39 | 37 | 35 | 34 | 32 | 31 | 31 | 31 | 27 | 10 | 5 |
| WILLSON ANDREW | 331 | 39 | 38 | 36 | 35 | 33 | 32 | 30 | 30 | 29 | 29 | 14 | 6 |
| HUNTER STUART | 330 | 41 | 41 | 36 | 33 | 32 | 30 | 30 | 29 | 29 | 29 | 12 | 7 |
| MCALPINE BARRY | 315 | 39 | 34 | 33 | 33 | 33 | 32 | 32 | 30 | 26 | 23 | 11 | 8 |
| CONNEELY PATRICK | 285 | 40 | 37 | 35 | 34 | 32 | 31 | 29 | 27 | 20 | 9 | 9 | |
| NORDAHL JOHNNY | 261 | 41 | 36 | 33 | 32 | 32 | 32 | 28 | 27 | 8 | 10 | ||
| VAN DER JEUGD KEES | 260 | 40 | 38 | 34 | 32 | 31 | 31 | 30 | 24 | 8 | 11 | ||
| MARTIN YVES | 259 | 46 | 34 | 32 | 32 | 31 | 30 | 27 | 27 | 8 | 12 | ||
| ROMERO RAMOS MIGUEL ANGEL | 255 | 41 | 39 | 38 | 35 | 35 | 34 | 33 | 7 | 13 | |||
| MOVAGHAR DARIUS | 255 | 40 | 37 | 36 | 33 | 30 | 29 | 25 | 25 | 8 | 14 | ||
| HAWSON GREGG | 248 | 39 | 36 | 36 | 36 | 29 | 27 | 23 | 22 | 8 | 15 | ||
| COGELS VALENTIN | 238 | 35 | 34 | 32 | 32 | 30 | 30 | 23 | 22 | 8 | 16 | ||
| DOWNEY ROBERT | 233 | 41 | 39 | 34 | 33 | 31 | 30 | 25 | 7 | 17 | |||
| HAGGREN JONAS | 226 | 36 | 35 | 34 | 34 | 31 | 31 | 25 | 7 | 18 | |||
| WINTER DAVID | 225 | 40 | 34 | 33 | 32 | 31 | 30 | 25 | 7 | 19 | |||
| PATON NICHOLAS | 217 | 33 | 30 | 30 | 28 | 27 | 24 | 24 | 21 | 8 | 20 | ||
| CANNON LEIGH | 197 | 36 | 32 | 31 | 27 | 25 | 24 | 22 | 7 | 21 | |||
| PURDUE BILL | 194 | 35 | 32 | 29 | 28 | 28 | 22 | 20 | 7 | 22 | |||
| MATOSSIAN RODOLPHE | 175 | 34 | 31 | 30 | 29 | 27 | 24 | 6 | 23 | ||||
| JOHNSON JOHN | 174 | 30 | 30 | 29 | 29 | 28 | 28 | 6 | 24 | ||||
| POOLE WILLIAM | 170 | 32 | 29 | 28 | 28 | 28 | 25 | 6 | 25 | ||||
| LINSTRÖM BERNARD | 169 | 33 | 31 | 31 | 28 | 26 | 20 | 6 | 26 | ||||
| BRUNNER FABIAN | 161 | 34 | 34 | 32 | 31 | 30 | 5 | 27 | |||||
| PAUCKSTADT ANDREAS | 159 | 26 | 26 | 24 | 23 | 22 | 22 | 16 | 7 | 28 | |||
| MEERSMAN PAUL | 151 | 37 | 36 | 29 | 28 | 21 | 5 | 29 | |||||
| ALMEIDA DA SILVA JOAO | 146 | 35 | 33 | 27 | 26 | 25 | 5 | 30 | |||||
| VAN STEENKISTE DAE SUNG | 146 | 36 | 30 | 29 | 26 | 25 | 5 | 31 | |||||
| GAYTE DENIS | 132 | 34 | 34 | 34 | 30 | 4 | 32 | ||||||
| HANDLEY JEFFREY | 131 | 29 | 28 | 27 | 25 | 22 | 5 | 33 | |||||
| CUNNINGHAM ADRIAN | 125 | 36 | 34 | 28 | 27 | 4 | 34 | ||||||
| GHAMMACHI MAJED | 124 | 35 | 31 | 30 | 28 | 4 | 35 | ||||||
| DOPHEIDE JAN HENDRIK | 121 | 35 | 31 | 31 | 24 | 4 | 36 | ||||||
| DONCK BERNARD | 121 | 32 | 62 | 27 | 4 | 37 | |||||||
| RODRIGUEZ CASTRO EMILIO | 115 | 30 | 30 | 28 | 27 | 4 | 38 | ||||||
| COMPTON NICHOLAS | 110 | 29 | 28 | 28 | 25 | 4 | 39 | ||||||
| WATT GAVIN | 107 | 35 | 33 | 26 | 13 | 4 | 40 | ||||||
| HUGHES JOHN | 100 | 30 | 30 | 27 | 13 | 4 | 41 | ||||||
| ALLEN KEN | 94 | 33 | 31 | 30 | 3 | 42 | |||||||
| O'NEILL TOMÁS | 93 | 32 | 31 | 30 | 3 | 43 | |||||||
| SMITH TOMMY | 92 | 32 | 30 | 30 | 3 | 44 | |||||||
| CLARK MICHAEL | 74 | 26 | 26 | 22 | 3 | 45 | |||||||
| REIDERMAN PAUL | 69 | 36 | 33 | 2 | 46 | ||||||||
| BOYDELL LYNETTE | 66 | 36 | 30 | 2 | 47 | ||||||||
| HERNANDEZ LUIS | 66 | 36 | 30 | 2 | 48 | ||||||||
| BUTLER NIGEL | 64 | 34 | 30 | 2 | 49 | ||||||||
| MACHELL-COX MIKE | 62 | 34 | 28 | 2 | 50 | ||||||||
| BLYTHE JOHN | 59 | 31 | 28 | 2 | 51 | ||||||||
| HIGGS NICK | 57 | 30 | 27 | 2 | 52 | ||||||||
| BOYDELL GERARD | 57 | 30 | 27 | 2 | 53 | ||||||||
| BEAUDUIN STEPHANE | 56 | 35 | 21 | 2 | 54 | ||||||||
| STRASSER REINHARD | 56 | 20 | 18 | 18 | 3 | 55 | |||||||
| BAKER PATRICK | 55 | 29 | 26 | 2 | 56 | ||||||||
| EICHHORN KAARLI HARRY | 53 | 32 | 21 | 2 | 57 | ||||||||
| EICHHORN NELE | 50 | 31 | 19 | 2 | 58 | ||||||||
| ST AMOUR MARK | 37 | 37 | 1 | 59 | |||||||||
| HUSHEER ANDRÉ | 34 | 34 | 1 | 60 | |||||||||
| SIIL JORGEN | 32 | 20 | 12 | 2 | 61 | ||||||||
| GRAJEWSKA MALGORZATA | 31 | 31 | 1 | 62 | |||||||||
| VAN OLDENBORGH SASKIA | 31 | 31 | 1 | 63 | |||||||||
| CUELLA TERESA | 29 | 29 | 1 | 64 | |||||||||
| BUTLER SUZANNE | 28 | 28 | 1 | 65 | |||||||||
| AIDEMARK PER AKE | 28 | 28 | 1 | 66 | |||||||||
| FACHE NATHALIE | 27 | 27 | 1 | 67 | |||||||||
| BONINE KEIR | 25 | 25 | 1 | 68 | |||||||||
| FYFE ALASTAIR | 23 | 23 | 1 | 69 | |||||||||
| O'CONNELL RONALD | 21 | 21 | 1 | 70 | |||||||||
| CEDERLOF JONAS | 20 | 20 | 1 | 71 | |||||||||
| VAN DIEST BERNARD | 14 | 14 | 1 | 72 | |||||||||
| MOUNTAIN PETER | 12 | 12 | 1 | 73 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 10 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.
