Congratulations to Petri Japola Winner of IGC Winter Cup 2022

Petri beat Johnny Nordahl by 1 point on the final day in wonderful spring weather at Rigenee with a fine 41 points to win. David Dart and Roberto Ghidini shared 3rd spot
winter Cup
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | Cards | Position |
---|---|---|---|---|---|---|---|---|---|
JAPOLA PETRI | 243 | 44 | 41 | 41 | 40 | 40 | 37 | 17 | 1 |
NORDAHL JOHNNY | 242 | 43 | 42 | 40 | 40 | 39 | 38 | 14 | 2 |
DART DAVID | 227 | 40 | 40 | 38 | 37 | 36 | 36 | 14 | 3 |
GHIDINI ROBERTO | 227 | 41 | 40 | 37 | 37 | 36 | 36 | 19 | 4 |
ROMITO RYAN | 224 | 42 | 38 | 38 | 36 | 35 | 35 | 23 | 5 |
KOSTET JOHN | 221 | 44 | 38 | 37 | 35 | 34 | 33 | 14 | 6 |
DONCK BERNARD | 219 | 44 | 36 | 35 | 35 | 35 | 34 | 11 | 7 |
SIIL JORGEN | 211 | 42 | 38 | 35 | 34 | 33 | 29 | 6 | 9 |
MOVAGHAR DARIUS | 211 | 42 | 37 | 36 | 34 | 33 | 29 | 8 | 8 |
O'SULLIVAN ADRIAN | 209 | 42 | 34 | 34 | 34 | 33 | 32 | 15 | 10 |
TIMMERMANN VOLKER | 205 | 40 | 40 | 34 | 33 | 31 | 27 | 6 | 11 |
HUNTER STUART | 205 | 38 | 37 | 34 | 34 | 33 | 29 | 8 | 12 |
SANTOS EMANUEL | 204 | 38 | 36 | 36 | 34 | 31 | 29 | 8 | 13 |
WATT GAVIN | 203 | 44 | 34 | 34 | 31 | 31 | 29 | 11 | 14 |
MCCANN NIALL | 203 | 45 | 43 | 33 | 29 | 28 | 25 | 10 | 15 |
HUGHES JOHN | 202 | 40 | 36 | 34 | 33 | 30 | 29 | 8 | 16 |
FYFE ALASTAIR | 200 | 38 | 37 | 32 | 31 | 31 | 31 | 12 | 17 |
WIENKAMP ELKE | 197 | 34 | 34 | 33 | 32 | 32 | 32 | 8 | 18 |
COMPTON NICHOLAS | 197 | 40 | 34 | 34 | 32 | 30 | 27 | 9 | 19 |
CONNEELY PATRICK | 193 | 43 | 36 | 32 | 31 | 26 | 25 | 7 | 20 |
HAWSON GREGG | 191 | 43 | 36 | 32 | 28 | 27 | 25 | 8 | 21 |
MATOSSIAN RODOLPHE | 190 | 36 | 35 | 35 | 28 | 28 | 28 | 8 | 22 |
ROOS LARS-OVE | 179 | 37 | 35 | 33 | 26 | 25 | 23 | 6 | 23 |
STRASSER REINHARD | 177 | 38 | 35 | 29 | 27 | 26 | 22 | 8 | 24 |
MCALPINE BARRY | 171 | 33 | 33 | 28 | 28 | 27 | 22 | 6 | 25 |
HUSHEER ANDRÉ | 167 | 32 | 32 | 31 | 27 | 23 | 22 | 6 | 26 |
GHAMMACHI MAJED | 166 | 29 | 29 | 28 | 27 | 27 | 26 | 8 | 27 |
SISK ANDREW | 160 | 35 | 32 | 32 | 31 | 30 | 5 | 28 | |
ROMERO RAMOS MIGUEL ANGEL | 151 | 31 | 27 | 27 | 27 | 20 | 19 | 6 | 29 |
VAN OLDENBORGH SASKIA | 135 | 37 | 35 | 34 | 29 | 4 | 30 | ||
ALMEIDA DA SILVA JOAO | 132 | 46 | 37 | 28 | 21 | 4 | 31 | ||
PEREIRA DA SILVA RUI | 124 | 32 | 32 | 31 | 29 | 4 | 32 | ||
GREGORY DOUGLAS | 109 | 28 | 26 | 24 | 19 | 12 | 5 | 33 | |
EICHHORN KAARLI HARRY | 105 | 39 | 29 | 19 | 18 | 4 | 34 | ||
O'CONNELL RONALD | 105 | 41 | 36 | 28 | 3 | 35 | |||
REIDERMAN PAUL | 101 | 39 | 34 | 28 | 3 | 36 | |||
WINTER DAVID | 98 | 34 | 33 | 31 | 3 | 37 | |||
PURDUE BILL | 92 | 37 | 28 | 27 | 3 | 38 | |||
BOYDELL GERARD | 89 | 36 | 32 | 21 | 3 | 39 | |||
BLIN SYLVAIN | 79 | 46 | 33 | 2 | 40 | ||||
PETRE NICHOLAS | 73 | 29 | 22 | 22 | 3 | 41 | |||
VAN STEENKISTE DAE SUNG | 70 | 36 | 34 | 2 | 42 | ||||
DOWNEY ROBERT | 69 | 37 | 32 | 2 | 43 | ||||
MEERSMAN PAUL | 68 | 35 | 33 | 2 | 44 | ||||
MARTIN YVES | 68 | 36 | 32 | 2 | 45 | ||||
IVENS RICHARD | 63 | 35 | 28 | 2 | 46 | ||||
CUELLA TERESA | 62 | 33 | 29 | 2 | 47 | ||||
ST AMOUR MARK | 59 | 35 | 24 | 2 | 48 | ||||
SMITH TOMMY | 59 | 33 | 26 | 2 | 49 | ||||
HAZARD DIDIER | 59 | 35 | 24 | 2 | 50 | ||||
MOUNTAIN PETER | 58 | 22 | 21 | 15 | 3 | 51 | |||
COGELS VALENTIN | 47 | 47 | 1 | 52 | |||||
VAN DER JEUGD KEES | 34 | 34 | 1 | 53 | |||||
MARSAN FRÉDÉRIC | 32 | 32 | 1 | 54 | |||||
QUERTAINMONT SYLVIE | 31 | 31 | 1 | 55 | |||||
ETIENNE MICHEL | 31 | 31 | 1 | 56 | |||||
BAKER PATRICK | 29 | 29 | 1 | 57 | |||||
WILLSON ANDREW | 28 | 28 | 1 | 58 | |||||
HARGADON MALACHY | 27 | 27 | 1 | 59 | |||||
LOPEZ GARCIA ALVARO | 27 | 27 | 1 | 60 | |||||
BEAUDUIN STEPHANE | 27 | 27 | 1 | 61 | |||||
BOYDELL LYNETTE | 26 | 26 | 1 | 62 | |||||
ABREU JOAO | 26 | 26 | 1 | 63 | |||||
COCH DAN | 26 | 26 | 1 | 64 | |||||
DOPHEIDE JAN HENDRIK | 21 | 21 | 1 | 65 | |||||
ASTORINO ANTONIO | 16 | 16 | 1 | 66 |
Rules
The format is stableford from the tees decided by the committee for the day (normally front). The maximum playing handicap is 36. Scores from your best six cards will count – the committee will decide if this number should be reduced as a result of a large number of cancellations due to bad weather.
In the event of a tie for 1st place, the winner is decided by eliminating the highest and lowest card (1st and 6th), then 2nd and 5th and so on, until a winner is found.
For events where winter greens are in operation, any stationary ball either equidistant from or closer to the hole than the length of the grip of a standard putter may automatically be considered as holed in one further shot (i.e. as a ‘gimme’).
There is one category.
You may notice a difference in your score on the day and that posted in iGOLF – this will be because there was an error on the scorecard. For the Winter Cup, the iGOLF score is the one that counts.
The Committee’s ruling on the day is final!
New R&A rules are applicable as of Jan 1, 2019. Summary of the 20 most important rules changes on https://igc.golf/new-golf-rules-2019/