
Summer Cup 2026
| Name | Total | Cards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAGGREN JONAS | 272 | 9 | 37 | 37 | 36 | 34 | 33 | 33 | 32 | 30 | 1 |
| PAUCKSTADT ANDREAS | 268 | 10 | 39 | 35 | 35 | 34 | 33 | 31 | 31 | 30 | 2 |
| CANNON LEIGH | 258 | 9 | 39 | 37 | 35 | 33 | 33 | 31 | 26 | 24 | 3 |
| NORDAHL JOHNNY | 253 | 8 | 39 | 35 | 34 | 33 | 33 | 29 | 26 | 24 | 4 |
| BRUNNER FABIAN | 246 | 8 | 38 | 33 | 32 | 32 | 31 | 28 | 26 | 26 | 5 |
| LIM HEE-JAE | 213 | 7 | 36 | 35 | 32 | 31 | 31 | 26 | 22 | 6 | |
| AKOSMAN MUHTAR FARUK | 208 | 8 | 34 | 32 | 30 | 26 | 26 | 24 | 20 | 16 | 7 |
| CUNNINGHAM ADRIAN | 206 | 7 | 33 | 31 | 30 | 30 | 29 | 28 | 25 | 8 | |
| ALMEIDA DA SILVA JOAO | 185 | 6 | 36 | 36 | 31 | 29 | 29 | 24 | 9 | ||
| ULREICH TYLER | 183 | 6 | 35 | 34 | 33 | 31 | 26 | 24 | 10 | ||
| BLIN SYLVAIN | 180 | 7 | 31 | 29 | 27 | 26 | 26 | 21 | 20 | 11 | |
| O'SULLIVAN ADRIAN | 177 | 6 | 35 | 32 | 31 | 30 | 28 | 21 | 12 | ||
| DOWNEY ROBERT | 175 | 5 | 40 | 37 | 37 | 31 | 30 | 13 | |||
| JAYES THOMAS | 173 | 6 | 35 | 32 | 30 | 28 | 28 | 20 | 14 | ||
| DART DAVID | 170 | 6 | 33 | 33 | 29 | 29 | 26 | 20 | 15 | ||
| HITCHCOCK DARYL | 164 | 6 | 31 | 28 | 28 | 26 | 26 | 25 | 16 | ||
| PERNU TUOMAS | 155 | 6 | 32 | 31 | 27 | 27 | 23 | 15 | 17 | ||
| WINTER DAVID | 155 | 5 | 38 | 35 | 29 | 27 | 26 | 18 | |||
| MARTIN YVES | 153 | 5 | 35 | 31 | 30 | 29 | 28 | 19 | |||
| HUNTER STUART | 146 | 5 | 31 | 31 | 31 | 29 | 24 | 20 | |||
| PATON NICHOLAS | 146 | 5 | 34 | 32 | 28 | 27 | 25 | 21 | |||
| PURDUE BILL | 145 | 5 | 35 | 34 | 30 | 26 | 20 | 22 | |||
| BAKER PATRICK | 132 | 4 | 35 | 34 | 32 | 31 | 23 | ||||
| JAPOLA PETRI | 126 | 4 | 36 | 31 | 30 | 29 | 24 | ||||
| MOVAGHAR DARIUS | 125 | 5 | 29 | 27 | 26 | 23 | 20 | 25 | |||
| POOLE WILLIAM | 120 | 4 | 39 | 30 | 26 | 25 | 26 | ||||
| PUISSANT LAURENT | 119 | 4 | 37 | 28 | 27 | 27 | 27 | ||||
| JANKAUSKAS KESTUTIS | 118 | 4 | 39 | 30 | 26 | 23 | 28 | ||||
| HUGHES JOHN | 111 | 4 | 40 | 25 | 24 | 22 | 29 | ||||
| HAWSON GREGG | 109 | 4 | 41 | 33 | 19 | 16 | 30 | ||||
| DOPHEIDE JAN HENDRIK | 108 | 4 | 30 | 29 | 26 | 23 | 31 | ||||
| WILLSON ANDREW | 106 | 4 | 33 | 27 | 24 | 22 | 32 | ||||
| BARBEAU ZACHARY | 105 | 4 | 29 | 28 | 27 | 21 | 33 | ||||
| HIGGS NICK | 103 | 3 | 37 | 33 | 33 | 34 | |||||
| SMITH TOMMY | 103 | 4 | 31 | 30 | 24 | 18 | 35 | ||||
| SIIL JORGEN | 92 | 4 | 32 | 23 | 19 | 18 | 36 | ||||
| HUSHEER ANDRÉ | 91 | 3 | 36 | 30 | 25 | 37 | |||||
| GAYTE DENIS | 90 | 3 | 37 | 28 | 25 | 38 | |||||
| BARTH JEAN-FRANCOIS | 77 | 3 | 28 | 27 | 22 | 39 | |||||
| HANDLEY JEFFREY | 77 | 3 | 28 | 27 | 22 | 40 | |||||
| MACHELL-COX MIKE | 69 | 2 | 35 | 34 | 41 | ||||||
| ALMANSOORI HUMAID | 68 | 3 | 23 | 23 | 22 | 42 | |||||
| HONNIBALL KENNETH | 66 | 3 | 27 | 22 | 17 | 43 | |||||
| ST AMOUR MARK | 55 | 2 | 29 | 26 | 44 | ||||||
| BAADER PETER | 53 | 2 | 27 | 26 | 45 | ||||||
| SIMON LUC | 50 | 2 | 28 | 22 | 46 | ||||||
| HANNA DARREN | 47 | 2 | 26 | 21 | 47 | ||||||
| ALLEN KEN | 45 | 1 | 45 | 48 | |||||||
| HELLE BRIT | 43 | 2 | 24 | 19 | 49 | ||||||
| GREGORY DOUGLAS | 40 | 2 | 30 | 10 | 50 | ||||||
| ROMERO RAMOS MIGUEL ANGEL | 40 | 2 | 23 | 17 | 51 | ||||||
| GIRARD FRÉDÉRIC | 38 | 1 | 38 | 52 | |||||||
| EICHHORN NELE | 37 | 1 | 37 | 53 | |||||||
| BUTLER SUZANNE | 37 | 1 | 37 | 54 | |||||||
| BOYDELL GERARD | 36 | 1 | 36 | 55 | |||||||
| ALTENBERG OSCAR | 34 | 1 | 34 | 56 | |||||||
| MCALPINE BARRY | 34 | 1 | 34 | 57 | |||||||
| COOLS HANS | 32 | 1 | 32 | 58 | |||||||
| GRILLAERT ALAIN | 31 | 1 | 31 | 59 | |||||||
| REIDERMAN PAUL | 31 | 1 | 31 | 60 | |||||||
| BOYDELL LYNETTE | 30 | 1 | 30 | 61 | |||||||
| EICHHORN KAARLI HARRY | 29 | 1 | 29 | 62 | |||||||
| CUELLA TERESA | 29 | 1 | 29 | 63 | |||||||
| MARSAN FRÉDÉRIC | 28 | 1 | 28 | 64 | |||||||
| GHAMMACHI MAJED | 28 | 1 | 28 | 65 | |||||||
| GRAJEWSKA GOSIA | 28 | 1 | 28 | 66 | |||||||
| DAVIS JAMES | 28 | 1 | 28 | 67 | |||||||
| FYFE ALASTAIR | 28 | 1 | 28 | 68 | |||||||
| DONCK BERNARD | 27 | 1 | 27 | 69 | |||||||
| BEAUDUIN STEPHANE | 27 | 1 | 27 | 70 | |||||||
| ISAACS ADAM | 26 | 1 | 26 | 71 | |||||||
| MEERSMAN PAUL | 25 | 1 | 25 | 72 | |||||||
| WATT GAVIN | 23 | 1 | 23 | 73 | |||||||
| BUTLER NIGEL | 22 | 1 | 22 | 74 | |||||||
| DELTOUR KARINE | 21 | 1 | 21 | 75 | |||||||
| NAGATA TOMOÉ | 19 | 2 | 13 | 6 | 76 | ||||||
| VAN STEENKISTE DAE SUNG | 18 | 1 | 18 | 77 | |||||||
| CONNEELY PATRICK | 17 | 1 | 17 | 78 | |||||||
| MORA POSSE OSWALDO | 12 | 1 | 12 | 79 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 8 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.
