
Summer Cup 2026
| Name | Total | Cards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAGGREN JONAS | 272 | 9 | 37 | 37 | 36 | 34 | 33 | 33 | 32 | 30 | 1 |
| PAUCKSTADT ANDREAS | 265 | 9 | 39 | 35 | 35 | 34 | 33 | 31 | 30 | 28 | 2 |
| CANNON LEIGH | 237 | 8 | 37 | 35 | 33 | 33 | 31 | 26 | 24 | 18 | 3 |
| NORDAHL JOHNNY | 218 | 7 | 39 | 34 | 33 | 33 | 29 | 26 | 24 | 4 | |
| BRUNNER FABIAN | 213 | 7 | 38 | 32 | 32 | 31 | 28 | 26 | 26 | 5 | |
| LIM HEE-JAE | 213 | 7 | 36 | 35 | 32 | 31 | 31 | 26 | 22 | 6 | |
| ALMEIDA DA SILVA JOAO | 185 | 6 | 36 | 36 | 31 | 29 | 29 | 24 | 7 | ||
| ULREICH TYLER | 183 | 6 | 35 | 34 | 33 | 31 | 26 | 24 | 8 | ||
| O'SULLIVAN ADRIAN | 177 | 6 | 35 | 32 | 31 | 30 | 28 | 21 | 9 | ||
| AKOSMAN MUHTAR FARUK | 176 | 7 | 34 | 30 | 26 | 26 | 24 | 20 | 16 | 10 | |
| CUNNINGHAM ADRIAN | 176 | 6 | 33 | 31 | 30 | 29 | 28 | 25 | 11 | ||
| JAYES THOMAS | 173 | 6 | 35 | 32 | 30 | 28 | 28 | 20 | 12 | ||
| DART DAVID | 170 | 6 | 33 | 33 | 29 | 29 | 26 | 20 | 13 | ||
| PERNU TUOMAS | 155 | 6 | 32 | 31 | 27 | 27 | 23 | 15 | 14 | ||
| BLIN SYLVAIN | 154 | 6 | 31 | 29 | 27 | 26 | 21 | 20 | 15 | ||
| HUNTER STUART | 146 | 5 | 31 | 31 | 31 | 29 | 24 | 16 | |||
| PURDUE BILL | 145 | 5 | 35 | 34 | 30 | 26 | 20 | 17 | |||
| HITCHCOCK DARYL | 138 | 5 | 31 | 28 | 28 | 26 | 25 | 18 | |||
| DOWNEY ROBERT | 135 | 4 | 37 | 37 | 31 | 30 | 19 | ||||
| BAKER PATRICK | 132 | 4 | 35 | 34 | 32 | 31 | 20 | ||||
| JAPOLA PETRI | 126 | 4 | 36 | 31 | 30 | 29 | 21 | ||||
| MARTIN YVES | 123 | 4 | 35 | 31 | 29 | 28 | 22 | ||||
| WINTER DAVID | 117 | 4 | 35 | 29 | 27 | 26 | 23 | ||||
| PATON NICHOLAS | 114 | 4 | 34 | 28 | 27 | 25 | 24 | ||||
| HAWSON GREGG | 109 | 4 | 41 | 33 | 19 | 16 | 25 | ||||
| DOPHEIDE JAN HENDRIK | 108 | 4 | 30 | 29 | 26 | 23 | 26 | ||||
| WILLSON ANDREW | 106 | 4 | 33 | 27 | 24 | 22 | 27 | ||||
| BARBEAU ZACHARY | 105 | 4 | 29 | 28 | 27 | 21 | 28 | ||||
| SMITH TOMMY | 103 | 4 | 31 | 30 | 24 | 18 | 29 | ||||
| MOVAGHAR DARIUS | 96 | 4 | 27 | 26 | 23 | 20 | 30 | ||||
| JANKAUSKAS KESTUTIS | 92 | 3 | 39 | 30 | 23 | 31 | |||||
| SIIL JORGEN | 92 | 4 | 32 | 23 | 19 | 18 | 32 | ||||
| HUSHEER ANDRÉ | 91 | 3 | 36 | 30 | 25 | 33 | |||||
| GAYTE DENIS | 90 | 3 | 37 | 28 | 25 | 34 | |||||
| HUGHES JOHN | 86 | 3 | 40 | 24 | 22 | 35 | |||||
| PUISSANT LAURENT | 82 | 3 | 28 | 27 | 27 | 36 | |||||
| POOLE WILLIAM | 81 | 3 | 30 | 26 | 25 | 37 | |||||
| BARTH JEAN-FRANCOIS | 77 | 3 | 28 | 27 | 22 | 38 | |||||
| HANDLEY JEFFREY | 77 | 3 | 28 | 27 | 22 | 39 | |||||
| HIGGS NICK | 70 | 2 | 37 | 33 | 40 | ||||||
| MACHELL-COX MIKE | 69 | 2 | 35 | 34 | 41 | ||||||
| ALMANSOORI HUMAID | 68 | 3 | 23 | 23 | 22 | 42 | |||||
| ST AMOUR MARK | 55 | 2 | 29 | 26 | 43 | ||||||
| BAADER PETER | 53 | 2 | 27 | 26 | 44 | ||||||
| HANNA DARREN | 47 | 2 | 26 | 21 | 45 | ||||||
| HONNIBALL KENNETH | 44 | 2 | 27 | 17 | 46 | ||||||
| HELLE BRIT | 43 | 2 | 24 | 19 | 47 | ||||||
| GREGORY DOUGLAS | 40 | 2 | 30 | 10 | 48 | ||||||
| ROMERO RAMOS MIGUEL ANGEL | 40 | 2 | 23 | 17 | 49 | ||||||
| GIRARD FRÉDÉRIC | 38 | 1 | 38 | 50 | |||||||
| BUTLER SUZANNE | 37 | 1 | 37 | 51 | |||||||
| EICHHORN NELE | 37 | 1 | 37 | 52 | |||||||
| BOYDELL GERARD | 36 | 1 | 36 | 53 | |||||||
| ALTENBERG OSCAR | 34 | 1 | 34 | 54 | |||||||
| MCALPINE BARRY | 34 | 1 | 34 | 55 | |||||||
| COOLS HANS | 32 | 1 | 32 | 56 | |||||||
| GRILLAERT ALAIN | 31 | 1 | 31 | 57 | |||||||
| REIDERMAN PAUL | 31 | 1 | 31 | 58 | |||||||
| BOYDELL LYNETTE | 30 | 1 | 30 | 59 | |||||||
| CUELLA TERESA | 29 | 1 | 29 | 60 | |||||||
| EICHHORN KAARLI HARRY | 29 | 1 | 29 | 61 | |||||||
| FYFE ALASTAIR | 28 | 1 | 28 | 62 | |||||||
| GHAMMACHI MAJED | 28 | 1 | 28 | 63 | |||||||
| DAVIS JAMES | 28 | 1 | 28 | 64 | |||||||
| MARSAN FRÉDÉRIC | 28 | 1 | 28 | 65 | |||||||
| BEAUDUIN STEPHANE | 27 | 1 | 27 | 66 | |||||||
| DONCK BERNARD | 27 | 1 | 27 | 67 | |||||||
| ISAACS ADAM | 26 | 1 | 26 | 68 | |||||||
| MEERSMAN PAUL | 25 | 1 | 25 | 69 | |||||||
| WATT GAVIN | 23 | 1 | 23 | 70 | |||||||
| SIMON LUC | 22 | 1 | 22 | 71 | |||||||
| BUTLER NIGEL | 22 | 1 | 22 | 72 | |||||||
| DELTOUR KARINE | 21 | 1 | 21 | 73 | |||||||
| NAGATA TOMOÉ | 19 | 2 | 13 | 6 | 74 | ||||||
| VAN STEENKISTE DAE SUNG | 18 | 1 | 18 | 75 | |||||||
| CONNEELY PATRICK | 17 | 1 | 17 | 76 | |||||||
| MORA POSSE OSWALDO | 12 | 1 | 12 | 77 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 8 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.
