
2025 Winter Cup
Congratulations to Kees Van der Jeugd winner of 2025 Winter Cup. Leigh Cannon was second with Johnny Nordahl third in a close competition.
Winter Cup 2025
| Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | Cards | Position |
|---|---|---|---|---|---|---|---|---|---|
| VAN DER JEUGD KEES | 220 | 40 | 37 | 36 | 36 | 36 | 35 | 9 | 1 |
| CANNON LEIGH | 218 | 39 | 39 | 39 | 35 | 33 | 33 | 14 | 2 |
| NORDAHL JOHNNY | 217 | 39 | 39 | 37 | 35 | 34 | 33 | 10 | 3 |
| DART DAVID | 212 | 37 | 37 | 35 | 35 | 35 | 33 | 18 | 4 |
| BLIN SYLVAIN | 210 | 37 | 36 | 36 | 34 | 34 | 33 | 15 | 5 |
| HAGGREN JONAS | 203 | 39 | 38 | 37 | 31 | 29 | 29 | 7 | 6 |
| O'SULLIVAN ADRIAN | 202 | 36 | 35 | 35 | 34 | 32 | 30 | 12 | 7 |
| CUNNINGHAM ADRIAN | 200 | 44 | 36 | 34 | 29 | 29 | 28 | 10 | 8 |
| PATON NICHOLAS | 200 | 35 | 34 | 34 | 33 | 32 | 32 | 9 | 9 |
| JAPOLA PETRI | 198 | 36 | 33 | 33 | 32 | 32 | 32 | 13 | 10 |
| PURDUE BILL | 197 | 38 | 34 | 33 | 31 | 31 | 30 | 10 | 11 |
| WINTER DAVID | 195 | 36 | 35 | 35 | 31 | 29 | 29 | 9 | 12 |
| ALMEIDA DA SILVA JOAO | 191 | 36 | 36 | 32 | 31 | 30 | 26 | 6 | 13 |
| HUNTER STUART | 187 | 41 | 34 | 33 | 29 | 26 | 24 | 7 | 14 |
| COMPTON NICHOLAS | 186 | 33 | 33 | 32 | 30 | 29 | 29 | 8 | 15 |
| BAKER PATRICK | 160 | 37 | 34 | 34 | 31 | 24 | 5 | 16 | |
| HUGHES JOHN | 158 | 34 | 28 | 28 | 25 | 22 | 21 | 6 | 17 |
| GRAJEWSKA MALGORZATA | 154 | 30 | 27 | 27 | 27 | 25 | 18 | 6 | 18 |
| CONNEELY PATRICK | 152 | 35 | 32 | 32 | 29 | 24 | 5 | 19 | |
| STRASSER REINHARD | 141 | 33 | 24 | 23 | 23 | 21 | 17 | 6 | 20 |
| LEEMANS PATRICK | 131 | 35 | 34 | 31 | 31 | 4 | 21 | ||
| DOPHEIDE JAN HENDRIK | 128 | 40 | 32 | 31 | 25 | 4 | 22 | ||
| RODRIGUEZ CASTRO EMILIO | 124 | 33 | 32 | 30 | 29 | 4 | 23 | ||
| MEERSMAN PAUL | 123 | 39 | 29 | 29 | 26 | 4 | 24 | ||
| CLARK MICHAEL | 122 | 29 | 26 | 26 | 23 | 18 | 5 | 25 | |
| ROMERO RAMOS MIGUEL ANGEL | 119 | 33 | 31 | 55 | 4 | 26 | |||
| SMITH TOMMY | 113 | 29 | 29 | 28 | 27 | 4 | 27 | ||
| MARTIN YVES | 105 | 37 | 35 | 33 | 3 | 28 | |||
| BRUNNER FABIAN | 100 | 36 | 35 | 29 | 3 | 29 | |||
| MACHELL-COX MIKE | 100 | 42 | 38 | 20 | 3 | 30 | |||
| GHAMMACHI MAJED | 99 | 35 | 35 | 29 | 3 | 31 | |||
| HULIN VALÉRIE | 95 | 35 | 32 | 28 | 3 | 32 | |||
| GAYTE DENIS | 94 | 38 | 29 | 27 | 3 | 33 | |||
| PAUCKSTADT ANDREAS | 83 | 31 | 26 | 26 | 3 | 34 | |||
| FYFE ALASTAIR | 72 | 37 | 35 | 2 | 35 | ||||
| HAWSON GREGG | 66 | 33 | 33 | 2 | 36 | ||||
| BOYDELL GERARD | 65 | 33 | 32 | 2 | 37 | ||||
| HANDLEY JEFFREY | 63 | 33 | 30 | 2 | 38 | ||||
| POOLE WILLIAM | 63 | 34 | 29 | 2 | 39 | ||||
| IVENS RICHARD | 63 | 35 | 28 | 2 | 40 | ||||
| JOHNSON JOHN | 61 | 61 | 2 | 41 | |||||
| DONCK BERNARD | 61 | 33 | 28 | 2 | 42 | ||||
| COGELS VALENTIN | 60 | 40 | 20 | 2 | 43 | ||||
| JAYES THOMAS | 59 | 30 | 29 | 2 | 44 | ||||
| HUSHEER ANDRÉ | 57 | 29 | 28 | 2 | 45 | ||||
| BEAUDUIN STEPHANE | 47 | 28 | 19 | 2 | 46 | ||||
| COOLS HANS | 44 | 18 | 15 | 11 | 3 | 47 | |||
| SIMON LUC | 31 | 31 | 1 | 48 | |||||
| EICHHORN KAARLI HARRY | 28 | 28 | 1 | 49 | |||||
| VAN OLDENBORGH SASKIA | 27 | 27 | 1 | 50 | |||||
| FLOWER TREVOR | 25 | 25 | 1 | 51 | |||||
| BONINE KEIR | 25 | 25 | 1 | 52 | |||||
| THOMAS ISABELLE | 25 | 25 | 1 | 53 | |||||
| SIIL JORGEN | 24 | 16 | 8 | 2 | 54 | ||||
| WAHLMAN JENNY | 22 | 22 | 1 | 55 | |||||
| NIELSEN JAN | 17 | 17 | 1 | 56 |
Rules
The format is stableford from the tees decided by the committee for the day (normally front). The maximum playing handicap is 36. Scores from your best six cards will count – the committee will decide if this number should be reduced as a result of a large number of cancellations due to bad weather.
In the event of a tie for 1st place, the winner is decided by eliminating the highest and lowest card (1st and 6th), then 2nd and 5th and so on, until a winner is found.
For events where winter greens are in operation, any stationary ball either equidistant from or closer to the hole than the length of the grip of a standard putter may automatically be considered as holed in one further shot (i.e. as a ‘gimme’).
There is one category.
You may notice a difference in your score on the day and that posted in iGOLF – this will be because there was an error on the scorecard. For the Winter Cup, the iGOLF score is the one that counts.
The Committee’s ruling on the day is final!
New R&A rules are applicable as of Jan 1, 2019. Summary of the 20 most important rules changes on https://igc.golf/new-golf-rules-2019/
