
Congraulations to Faruk Akosman the 2025 Summer Cup Winner. Second was Petri Japola on countback from Sylvain Blin in third place.
Summer Cup 2025
| Name | Cards | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AKOSMAN MUHTAR FARUK | 25 | 317 | 42 | 42 | 42 | 39 | 39 | 38 | 38 | 37 | 1 |
| JAPOLA PETRI | 22 | 308 | 40 | 40 | 39 | 39 | 38 | 38 | 38 | 36 | 2 |
| BLIN SYLVAIN | 16 | 308 | 46 | 42 | 39 | 39 | 38 | 37 | 34 | 33 | 3 |
| VAN DER JEUGD KEES | 13 | 299 | 43 | 40 | 39 | 38 | 36 | 35 | 34 | 34 | 4 |
| PURDUE BILL | 18 | 298 | 42 | 41 | 38 | 36 | 36 | 35 | 35 | 35 | 5 |
| O'SULLIVAN ADRIAN | 18 | 297 | 40 | 38 | 38 | 37 | 36 | 36 | 36 | 36 | 6 |
| MARTIN YVES | 14 | 294 | 42 | 40 | 37 | 37 | 36 | 35 | 34 | 33 | 7 |
| WILLSON ANDREW | 14 | 289 | 40 | 38 | 37 | 37 | 35 | 35 | 34 | 33 | 8 |
| ALMEIDA DA SILVA JOAO | 11 | 287 | 41 | 40 | 37 | 35 | 34 | 34 | 33 | 33 | 9 |
| NORDAHL JOHNNY | 17 | 286 | 41 | 40 | 36 | 34 | 34 | 34 | 34 | 33 | 10 |
| PAUCKSTADT ANDREAS | 12 | 282 | 44 | 38 | 37 | 34 | 34 | 33 | 31 | 31 | 11 |
| MEERSMAN PAUL | 10 | 280 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 32 | 12 |
| DART DAVID | 11 | 276 | 39 | 35 | 35 | 35 | 34 | 34 | 33 | 31 | 13 |
| LEEMANS PATRICK | 9 | 275 | 41 | 38 | 38 | 38 | 34 | 32 | 29 | 25 | 14 |
| HAGGREN JONAS | 9 | 272 | 37 | 36 | 36 | 36 | 35 | 34 | 31 | 27 | 15 |
| ULREICH TYLER | 15 | 271 | 41 | 37 | 36 | 34 | 34 | 30 | 30 | 29 | 16 |
| POOLE WILLIAM | 12 | 270 | 38 | 37 | 35 | 35 | 32 | 31 | 31 | 31 | 17 |
| HANDLEY JEFFREY | 8 | 268 | 40 | 39 | 37 | 34 | 32 | 31 | 28 | 27 | 18 |
| MOVAGHAR DARIUS | 8 | 267 | 39 | 37 | 35 | 35 | 34 | 33 | 28 | 26 | 19 |
| HUNTER STUART | 15 | 263 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 31 | 20 |
| BAKER PATRICK | 8 | 261 | 38 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 21 |
| GAYTE DENIS | 8 | 261 | 39 | 35 | 35 | 34 | 33 | 32 | 31 | 22 | 22 |
| CANNON LEIGH | 10 | 259 | 36 | 36 | 34 | 34 | 32 | 32 | 28 | 27 | 23 |
| DOPHEIDE JAN HENDRIK | 9 | 259 | 35 | 34 | 33 | 33 | 33 | 31 | 31 | 29 | 24 |
| MCALPINE BARRY | 8 | 256 | 37 | 35 | 35 | 34 | 33 | 32 | 28 | 22 | 25 |
| CUNNINGHAM ADRIAN | 9 | 249 | 38 | 37 | 33 | 32 | 31 | 28 | 25 | 25 | 26 |
| MACHELL-COX MIKE | 9 | 247 | 38 | 35 | 31 | 30 | 30 | 29 | 28 | 26 | 27 |
| HUSHEER ANDRÉ | 8 | 243 | 34 | 33 | 32 | 32 | 31 | 29 | 29 | 23 | 28 |
| WINTER DAVID | 9 | 243 | 33 | 33 | 32 | 31 | 31 | 31 | 27 | 25 | 29 |
| JANKAUSKAS KESTUTIS | 8 | 237 | 44 | 34 | 32 | 30 | 30 | 26 | 23 | 18 | 30 |
| HAWSON GREGG | 9 | 234 | 37 | 32 | 29 | 29 | 28 | 28 | 27 | 24 | 31 |
| FLOWER TREVOR | 11 | 229 | 33 | 32 | 31 | 29 | 27 | 26 | 26 | 25 | 32 |
| COMPTON NICHOLAS | 7 | 226 | 38 | 36 | 34 | 34 | 32 | 26 | 26 | 33 | |
| PATON NICHOLAS | 8 | 216 | 37 | 31 | 31 | 30 | 28 | 23 | 19 | 17 | 34 |
| IVENS RICHARD | 7 | 213 | 37 | 32 | 31 | 29 | 29 | 28 | 27 | 35 | |
| DOWNEY ROBERT | 7 | 210 | 38 | 36 | 31 | 31 | 26 | 25 | 23 | 36 | |
| VAN STEENKISTE DAE SUNG | 6 | 193 | 46 | 37 | 33 | 33 | 31 | 13 | 37 | ||
| STRASSER REINHARD | 8 | 173 | 39 | 26 | 24 | 23 | 18 | 15 | 15 | 13 | 38 |
| COGELS VALENTIN | 5 | 173 | 38 | 37 | 36 | 35 | 27 | 39 | |||
| BUTLER NIGEL | 5 | 165 | 35 | 33 | 33 | 32 | 32 | 40 | |||
| BUTLER SUZANNE | 5 | 152 | 34 | 32 | 30 | 30 | 26 | 41 | |||
| ST AMOUR MARK | 5 | 145 | 38 | 32 | 26 | 25 | 24 | 42 | |||
| MCLAREN STEPHEN | 4 | 135 | 43 | 34 | 34 | 24 | 43 | ||||
| ALLEN KEN | 4 | 132 | 38 | 35 | 31 | 28 | 44 | ||||
| WATT GAVIN | 4 | 131 | 35 | 34 | 34 | 28 | 45 | ||||
| ROMERO RAMOS MIGUEL ANGEL | 4 | 122 | 35 | 33 | 27 | 27 | 46 | ||||
| CLARK MICHAEL | 4 | 121 | 35 | 30 | 29 | 27 | 47 | ||||
| HARGADON MALACHY | 4 | 117 | 32 | 30 | 30 | 25 | 48 | ||||
| JAYES THOMAS | 4 | 115 | 34 | 28 | 27 | 26 | 49 | ||||
| FYFE ALASTAIR | 4 | 113 | 31 | 30 | 28 | 24 | 50 | ||||
| BEAUDUIN STEPHANE | 3 | 108 | 44 | 32 | 32 | 51 | |||||
| SANTOS EMANUEL | 3 | 103 | 39 | 35 | 29 | 52 | |||||
| HERNANDEZ LUIS | 3 | 102 | 36 | 34 | 32 | 53 | |||||
| REIDERMAN PAUL | 3 | 98 | 36 | 32 | 30 | 54 | |||||
| EICHHORN KAARLI HARRY | 3 | 93 | 35 | 30 | 28 | 55 | |||||
| PAKHIL OLEKSANDR | 3 | 91 | 34 | 31 | 26 | 56 | |||||
| HUGHES JOHN | 3 | 91 | 41 | 29 | 21 | 57 | |||||
| BRUNNER FABIAN | 3 | 91 | 35 | 32 | 24 | 58 | |||||
| SIIL JORGEN | 4 | 80 | 26 | 22 | 21 | 11 | 59 | ||||
| HUA RONG LU | 3 | 78 | 29 | 27 | 22 | 60 | |||||
| PIRHONEN VEIJO | 3 | 77 | 30 | 24 | 23 | 61 | |||||
| GRAJEWSKA MALGORZATA | 2 | 68 | 36 | 32 | 62 | ||||||
| DONCK BERNARD | 2 | 68 | 35 | 33 | 63 | ||||||
| BABA MEGUMI | 2 | 67 | 34 | 33 | 64 | ||||||
| PERNU TUOMAS | 2 | 66 | 37 | 29 | 65 | ||||||
| RODRIGUEZ CASTRO EMILIO | 2 | 63 | 33 | 30 | 66 | ||||||
| HIGGS NICK | 2 | 63 | 33 | 30 | 67 | ||||||
| EICHHORN NELE | 2 | 59 | 34 | 25 | 68 | ||||||
| SMITH TOMMY | 2 | 57 | 29 | 28 | 69 | ||||||
| GREGORY DOUGLAS | 2 | 52 | 28 | 24 | 70 | ||||||
| GHAMMACHI MAJED | 2 | 50 | 25 | 25 | 71 | ||||||
| FOREMAN CHRISTOPHER | 2 | 49 | 26 | 23 | 72 | ||||||
| CONNEELY PATRICK | 1 | 36 | 36 | 73 | |||||||
| MORRISON MARCUS | 1 | 35 | 35 | 74 | |||||||
| BOYDELL GERARD | 1 | 33 | 33 | 75 | |||||||
| MATOSSIAN RODOLPHE | 1 | 31 | 31 | 76 | |||||||
| FILIPPI LAURENT | 1 | 31 | 31 | 77 | |||||||
| MARSAN FRÉDÉRIC | 1 | 29 | 29 | 78 | |||||||
| HELLE BRIT | 1 | 28 | 28 | 79 | |||||||
| MACLEAR RICHARD | 1 | 28 | 28 | 80 | |||||||
| JOHNSON JOHN | 1 | 27 | 27 | 81 | |||||||
| CUELLA TERESA | 1 | 26 | 26 | 82 | |||||||
| VAN DIEST BERNARD | 1 | 26 | 26 | 83 | |||||||
| SCHUPP CÉDRIC | 1 | 23 | 23 | 84 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 8 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.
