
Congratulations to Lars-Ove Roos who has won the 2023 Summer Cup. Lars held off a Adrian O’Sullivan who carded a fine 39 points on the final day to secure second place from David Dard in third.
Summer Cup_2023
| Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Cards | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOS LARS-OVE | 358 | 39 | 37 | 37 | 36 | 35 | 35 | 35 | 35 | 35 | 34 | 19 | 1 |
| O'SULLIVAN ADRIAN | 355 | 40 | 39 | 37 | 36 | 36 | 35 | 35 | 34 | 32 | 31 | 12 | 2 |
| DART DAVID | 344 | 40 | 38 | 36 | 36 | 35 | 33 | 33 | 33 | 32 | 28 | 12 | 3 |
| JAPOLA PETRI | 339 | 38 | 37 | 35 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 16 | 4 |
| CUNNINGHAM ADRIAN | 330 | 39 | 38 | 37 | 34 | 32 | 32 | 32 | 30 | 29 | 27 | 12 | 5 |
| MCALPINE BARRY | 311 | 36 | 36 | 35 | 33 | 32 | 31 | 30 | 27 | 27 | 24 | 10 | 6 |
| VAN DER JEUGD KEES | 308 | 36 | 36 | 35 | 35 | 32 | 28 | 27 | 27 | 26 | 26 | 13 | 7 |
| MATOSSIAN RODOLPHE | 294 | 40 | 34 | 33 | 31 | 31 | 28 | 27 | 25 | 23 | 22 | 10 | 8 |
| CANNON LEIGH | 290 | 36 | 34 | 33 | 31 | 29 | 28 | 25 | 25 | 25 | 24 | 11 | 9 |
| HAWSON GREGG | 280 | 37 | 36 | 35 | 34 | 31 | 31 | 26 | 25 | 25 | 9 | 10 | |
| GAYTE DENIS | 277 | 38 | 33 | 33 | 32 | 32 | 30 | 29 | 29 | 21 | 9 | 11 | |
| NORDAHL JOHNNY | 264 | 37 | 35 | 35 | 34 | 34 | 31 | 29 | 29 | 8 | 12 | ||
| WILLSON ANDREW | 260 | 36 | 35 | 34 | 33 | 32 | 30 | 30 | 30 | 8 | 13 | ||
| HUNTER STUART | 256 | 37 | 33 | 32 | 32 | 31 | 28 | 22 | 21 | 20 | 9 | 14 | |
| WINTER DAVID | 240 | 39 | 32 | 31 | 28 | 27 | 25 | 23 | 20 | 15 | 9 | 15 | |
| BLIN SYLVAIN | 238 | 39 | 38 | 36 | 33 | 33 | 32 | 27 | 7 | 16 | |||
| CONNEELY PATRICK | 228 | 38 | 33 | 31 | 27 | 25 | 25 | 25 | 24 | 8 | 17 | ||
| ROMERO RAMOS MIGUEL ANGEL | 228 | 39 | 35 | 34 | 32 | 31 | 31 | 26 | 7 | 18 | |||
| GHAMMACHI MAJED | 211 | 34 | 34 | 32 | 30 | 28 | 27 | 26 | 7 | 19 | |||
| PURDUE BILL | 198 | 37 | 35 | 31 | 28 | 26 | 22 | 19 | 7 | 20 | |||
| MOVAGHAR DARIUS | 197 | 44 | 34 | 32 | 32 | 29 | 26 | 6 | 21 | ||||
| MOUNTAIN PETER | 186 | 34 | 34 | 34 | 30 | 30 | 24 | 6 | 22 | ||||
| JOHNSON JOHN | 164 | 43 | 35 | 32 | 27 | 27 | 5 | 23 | |||||
| FYFE ALASTAIR | 163 | 39 | 34 | 33 | 30 | 27 | 5 | 24 | |||||
| DOWNEY ROBERT | 158 | 36 | 30 | 28 | 25 | 22 | 17 | 6 | 25 | ||||
| BEAUDUIN STEPHANE | 156 | 40 | 31 | 30 | 30 | 25 | 5 | 26 | |||||
| CLARK MICHAEL | 152 | 36 | 33 | 29 | 29 | 25 | 5 | 27 | |||||
| WATT GAVIN | 150 | 34 | 32 | 31 | 29 | 24 | 5 | 28 | |||||
| ALMEIDA DA SILVA JOAO | 146 | 41 | 37 | 34 | 34 | 4 | 29 | ||||||
| STRASSER REINHARD | 141 | 31 | 27 | 19 | 18 | 16 | 16 | 14 | 7 | 30 | |||
| O'NEILL TOMÁS | 134 | 31 | 29 | 27 | 25 | 22 | 5 | 31 | |||||
| DONCK BERNARD | 132 | 38 | 33 | 31 | 30 | 4 | 32 | ||||||
| HAZARD DIDIER | 127 | 35 | 34 | 30 | 28 | 4 | 33 | ||||||
| RODRIGUEZ CASTRO EMILIO | 120 | 39 | 29 | 27 | 25 | 4 | 34 | ||||||
| SMITH TOMMY | 119 | 33 | 30 | 29 | 27 | 4 | 35 | ||||||
| HANNA DARREN | 118 | 34 | 29 | 29 | 26 | 4 | 36 | ||||||
| TIMMERMANN VOLKER | 117 | 34 | 30 | 28 | 25 | 4 | 37 | ||||||
| IVENS RICHARD | 113 | 32 | 30 | 28 | 23 | 4 | 38 | ||||||
| O'CONNELL RONALD | 112 | 35 | 31 | 24 | 22 | 4 | 39 | ||||||
| AIDEMARK PER AKE | 107 | 37 | 36 | 34 | 3 | 40 | |||||||
| WIENKAMP ELKE | 104 | 34 | 28 | 25 | 17 | 4 | 41 | ||||||
| LOPEZ GARCIA ALVARO | 102 | 38 | 33 | 31 | 3 | 42 | |||||||
| HUSHEER ANDRÉ | 92 | 37 | 30 | 25 | 3 | 43 | |||||||
| MEERSMAN PAUL | 88 | 35 | 33 | 20 | 3 | 44 | |||||||
| HUGHES JOHN | 87 | 33 | 29 | 25 | 3 | 45 | |||||||
| DOPHEIDE JAN HENDRIK | 87 | 31 | 31 | 25 | 3 | 46 | |||||||
| KOSTET JOHN | 82 | 29 | 28 | 25 | 3 | 47 | |||||||
| GREGORY DOUGLAS | 78 | 28 | 21 | 17 | 12 | 4 | 48 | ||||||
| PATON NICHOLAS | 75 | 19 | 16 | 14 | 13 | 7 | 6 | 6 | 49 | ||||
| VAN STEENKISTE DAE SUNG | 71 | 29 | 28 | 14 | 3 | 50 | |||||||
| COMPTON NICHOLAS | 68 | 36 | 32 | 2 | 51 | ||||||||
| MARTIN YVES | 66 | 38 | 28 | 2 | 52 | ||||||||
| REIDERMAN PAUL | 64 | 32 | 32 | 2 | 53 | ||||||||
| PIRHONEN VEIJO | 63 | 32 | 31 | 2 | 54 | ||||||||
| MARSAN FRÉDÉRIC | 63 | 36 | 27 | 2 | 55 | ||||||||
| WITTIG MICHAEL | 62 | 33 | 29 | 2 | 56 | ||||||||
| BUTLER SUZANNE | 53 | 36 | 17 | 2 | 57 | ||||||||
| BUTLER NIGEL | 38 | 28 | 10 | 2 | 58 | ||||||||
| TRONCONE DANIELE | 33 | 33 | 1 | 59 | |||||||||
| POOLE WILLIAM | 33 | 33 | 1 | 60 | |||||||||
| MAIONE FILLIPPO | 33 | 33 | 1 | 61 | |||||||||
| SANTOS EMANUEL | 33 | 33 | 1 | 62 | |||||||||
| HARGADON MALACHY | 29 | 29 | 1 | 63 | |||||||||
| ST AMOUR MARK | 27 | 27 | 1 | 64 | |||||||||
| CERASI EIVAN | 25 | 25 | 1 | 65 | |||||||||
| COGELS VALENTIN | 25 | 25 | 1 | 66 |
Competition Rules
The winner of this prestigious competition will be the player with the highest aggregate stableford points score from their best 10 rounds in the competition. The committee may decide to reduce the number of “counting” scores in the event of a large number of cancellations.
