
Congratulations to Gavin Watt the 2024 Royal Trophy Winner. A round of net 68 at Royal Limburg gave Gavin a net result over 5 rounds of 6 over par 4 strokes better than second placed Andre Husheer.
Last updated: September 29, 2024 at 11:18 amRoyal Trophy 2024
| Name | Cards | Total | 1 | 2 | 3 | 4 | 5 | Position |
|---|---|---|---|---|---|---|---|---|
| WATT GAVIN | 5 | 6 | -4 | 0 | 2 | 3 | 5 | 1 |
| HUSHEER ANDRÉ | 7 | 10 | -3 | 1 | 3 | 4 | 5 | 2 |
| DOWNEY ROBERT | 7 | 25 | 0 | 0 | 8 | 8 | 9 | 3 |
| MEERSMAN PAUL | 3 | 16 | 4 | 5 | 7 | 4 | ||
| CONNEELY PATRICK | 2 | -1 | -4 | 3 | 5 | |||
| BRUNNER FABIAN | 2 | 2 | -4 | 6 | 6 | |||
| MCALPINE BARRY | 2 | 3 | -1 | 4 | 7 | |||
| GAYTE DENIS | 2 | 3 | -4 | 7 | 8 | |||
| MATOSSIAN RODOLPHE | 2 | 5 | 1 | 4 | 9 | |||
| HUGHES JOHN | 2 | 9 | 2 | 7 | 10 | |||
| HAWSON GREGG | 2 | 10 | 1 | 9 | 11 | |||
| MOVAGHAR DARIUS | 2 | 15 | 2 | 13 | 12 | |||
| VAN DER JEUGD KEES | 2 | 18 | 8 | 10 | 13 | |||
| BLIN SYLVAIN | 1 | -7 | -7 | 14 | ||||
| JAPOLA PETRI | 1 | -1 | -1 | 15 | ||||
| BONINE KEIR | 1 | 2 | 2 | 16 | ||||
| CANNON LEIGH | 1 | 3 | 3 | 17 | ||||
| O'SULLIVAN ADRIAN | 1 | 4 | 4 | 18 | ||||
| LINSTRÖM BERNARD | 1 | 4 | 4 | 19 | ||||
| MARTIN YVES | 1 | 5 | 5 | 20 | ||||
| VAN DIEST BERNARD | 1 | 5 | 5 | 21 | ||||
| HUNTER STUART | 1 | 6 | 6 | 22 | ||||
| NORDAHL JOHNNY | 1 | 8 | 8 | 23 | ||||
| FACHE NATHALIE | 1 | 9 | 9 | 24 | ||||
| ALMEIDA DA SILVA JOAO | 1 | 9 | 9 | 25 | ||||
| SMITH TOMMY | 1 | 10 | 10 | 26 | ||||
| CREM CHRISTINE | 1 | 12 | 12 | 27 | ||||
| HERNANDEZ LUIS | 1 | 13 | 13 | 28 | ||||
| CLARK MICHAEL | 1 | 15 | 15 | 29 | ||||
| PAUCKSTADT ANDREAS | 1 | 16 | 16 | 30 |
IGC welcomes all members to play the Royal Trophy events. First played in 1996, and originally called the Royal Under-21 Trophy (RU21), the competition is played during the summer months at Belgium’s “Royal” courses ( of which there were 11 for many years, but that number is fast growing with the 50-year rule recently replacing “admission by royal prerogative”).
The Royal Trophy competition will be held throughout the year playing as many of the Royal Belgian courses as possible. The format will be stroke play and the aggregate net score against par from the best 5 cards submitted will count.
