
Congratulations to Yves Martin and Megumi Baba, the mens and ladies 2025 Club Champions.
Club Championship 2025
| Name | Gender | Cat | Gross | Net | R1 Gross | R2 Gross | R1 Net | R2 Net | Rnd1 HCP | Rnd2 hcp | Qualify | Hcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BABA MEGUMI | Female | Cat 1 | 83 | 83 | 83 | 0 | 83 | Y | ||||
| BUTLER SUZANNE | Female | Cat 1 | 90 | 90 | 90 | 0 | 90 | Y | ||||
| MARTIN YVES | Male | Cat2 | 172 | 141 | 91 | 81 | 75 | 66 | 16 | 15 | Y | 115,00 |
| O'SULLIVAN ADRIAN | Male | Cat2 | 177 | 148 | 93 | 84 | 78 | 70 | 15 | 14 | Y | 104,00 |
| ST AMOUR MARK | Male | Cat2 | 177 | 146 | 86 | 91 | 70 | 76 | 16 | 15 | Y | 117,00 |
| BUTLER NIGEL | Male | Cat2 | 182 | 151 | 92 | 90 | 76 | 75 | 16 | 15 | Y | 117,00 |
| DART DAVID | Male | Cat2 | 182 | 152 | 90 | 92 | 75 | 77 | 15 | 15 | Y | 108,00 |
| ALMEIDA DA SILVA JOAO | Male | Cat2 | 184 | 144 | 95 | 89 | 75 | 69 | 20 | 20 | Y | 149,00 |
| NORDAHL JOHNNY | Male | Cat 1 | 184 | 159 | 93 | 91 | 80 | 79 | 13 | 12 | Y | 89,00 |
| CLARK MICHAEL | Male | Cat2 | 192 | 161 | 95 | 97 | 79 | 82 | 16 | 15 | Y | 11,00 |
| JAPOLA PETRI | Male | Cat3 | 196 | 144 | 102 | 94 | 76 | 68 | 26 | 26 | Y | 20,00 |
| BLIN SYLVAIN | Male | Cat3 | 197 | 148 | 102 | 95 | 77 | 71 | 25 | 24 | Y | 19,00 |
| HUNTER STUART | Male | Cat2 | 198 | 163 | 100 | 98 | 82 | 81 | 18 | 17 | Y | 135,00 |
| PURDUE BILL | Male | Cat3 | 199 | 149 | 102 | 97 | 76 | 73 | 26 | 24 | Y | 196,00 |
| CUNNINGHAM ADRIAN | Male | Cat2 | 204 | 165 | 101 | 103 | 81 | 84 | 20 | 19 | Y | 148,00 |
| COMPTON NICHOLAS | Male | Cat3 | 207 | 162 | 114 | 93 | 91 | 71 | 23 | 22 | Y | 172,00 |
| ULREICH TYLER | Male | Cat2 | 207 | 164 | 107 | 100 | 85 | 79 | 22 | 21 | Y | 163,00 |
| MEERSMAN PAUL | Male | Cat3 | 207 | 162 | 98 | 109 | 75 | 87 | 23 | 22 | Y | 177,00 |
| POOLE WILLIAM | Male | Cat3 | 208 | 159 | 104 | 104 | 79 | 80 | 25 | 24 | Y | 192,00 |
| CANNON LEIGH | Male | Cat2 | 210 | 167 | 111 | 99 | 89 | 78 | 22 | 21 | Y | 168,00 |
| MOVAGHAR DARIUS | Male | Cat3 | 211 | 160 | 100 | 111 | 74 | 86 | 26 | 25 | Y | 201,00 |
| MACHELL-COX MIKE | Male | Cat2 | 211 | 167 | 104 | 107 | 82 | 85 | 22 | 22 | Y | 167,00 |
| HAWSON GREGG | Male | Cat3 | 218 | 165 | 103 | 115 | 76 | 89 | 27 | 26 | Y | 21,00 |
| AKOSMAN MUHTAR FARUK | Male | Cat3 | 222 | 158 | 112 | 110 | 79 | 79 | 33 | 31 | Y | 257,00 |
| DOPHEIDE JAN HENDRIK | Male | Cat3 | 236 | 187 | 133 | 103 | 106 | 81 | 27 | 22 | Y | 205,00 |
For the Club Championship IGC will continue to adopt the local rule that allows a player to take a 2 shot penalty rather than play from the place where the ball was hit with a 1 shot penalty. This is designed to speed up the game.
More info on this rule here https://www.usga.org/content/dam/usga/pdf/2018/golfs-new-rules/Alternative%20to%20S%26D%20Model%20Local%20Rule.pdf
| Competition | Eligibility | Format |
| Mens Champion | Best Gross score by over 2 days from White tees | Strokeplay |
| Ladies Champion | Best Gross Score by Lady member over 2 days from Blue Tees. | Strokeplay |
| Best Net Score | Best score after handicap over 2 days from any tee | Strokeplay |
| Best Stableford Day 1 | Best Stableford score on Day 1 from any tee | Stableford |
| Best Stableford Score Day 2 | Best Stableford score on Day 2 from any tee | Stableford |
| Nearest Pins Days 1 and 2 | Ball landing on the green nearest the hole. | |
| Longest Drive Days 1 and 2 | Ball landing on fairway longest distance from the tee | |
If a member chooses to scratch on any hole he will be ineligible for the strokeplay competitions but will still be eligible for the Stableford competitions.
