Congratulations to Per-Ake Aidemark and Suzanne Butler the 2021 Club Champion and Ladies Champion.
A fine effort by all those who finished the day in what were very challenging conditions.
ClubChamps
| Name | Comp | Gross strokes | Net Strokes | Stableford | Rnd1 HCP | Rnd1 Gross | Rnd1 Net | Rnd1 Stbl | Rnd2 hcp | Rnd2 Gross | Rnd2 Net | Rnd2 Stbl | Qualify |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDEMARK PER AKE | Male | 171 | 81 | 34 | 8 | 89 | 81 | 82 | 34 | Y | |||
| ST AMOUR MARK | Male | 174 | 72 | 0 | 14 | 86 | 72 | 88 | Y | ||||
| NORDAHL JOHNNY | Male | 175 | 71 | 38 | 17 | 88 | 71 | 87 | 38 | Y | |||
| BUTLER NIGEL | Male | 184 | 78 | 28 | 14 | 92 | 78 | 92 | 28 | Y | |||
| KOSTET JOHN | Male | 189 | 73 | 33 | 21 | 94 | 73 | 95 | 33 | Y | |||
| BUTLER SUZANNE | Female | 190 | 75 | 30 | 17 | 92 | 75 | 98 | 30 | Y | |||
| DART DAVID | Male | 192 | 69 | 24 | 20 | 89 | 69 | 103 | 24 | Y | |||
| BOYDELL LYNETTE | Female | 196 | 79 | 34 | 21 | 100 | 79 | 96 | 34 | Y | |||
| SANTOS EMANUEL | Male | 198 | 69 | 29 | 25 | 94 | 69 | 104 | 29 | Y | |||
| ROMITO RYAN | Male | 204 | 76 | 28 | 22 | 98 | 76 | 106 | 28 | Y | |||
| ETIENNE MICHEL | Male | 208 | 73 | 27 | 28 | 101 | 73 | 107 | 27 | Y | |||
| DOPHEIDE JAN HENDRIK | Male | 227 | 96 | 21 | 16 | 112 | 96 | 115 | 21 | Y | |||
| WATT GAVIN | Male | 227 | 93 | 31 | 26 | 119 | 93 | 108 | 31 | Y | |||
| GHIDINI ROBERTO | Male | 229 | 80 | 23 | 31 | 111 | 80 | 118 | 23 | Y | |||
| BOYDELL GERARD | Male | 232 | 88 | 25 | 30 | 118 | 88 | 114 | 25 | Y | |||
| QUERTAINMONT SYLVIE | Female | 234 | 89 | 20 | 29 | 118 | 89 | 116 | 20 | Y | |||
| SIIL JORGEN | Male | 241 | 73 | 21 | 42 | 115 | 73 | 126 | 21 | Y | |||
| HUNTER STUART | Male | 0 | 32 | 32 | N | ||||||||
| FYFE ALASTAIR | Male | 80 | 70 | 28 | 10 | 80 | 70 | 28 | N | ||||
| MARSAN FRÉDÉRIC | Male | 83 | 74 | 0 | 9 | 83 | 74 | N | |||||
| WIENKAMP ELKE | Female | 85 | 67 | 0 | 18 | 85 | 67 | N | |||||
| SMITH TOMMY | Male | 90 | 75 | 0 | 15 | 90 | 75 | N | |||||
| MARTIN YVES | Male | 91 | 73 | 0 | 18 | 91 | 73 | N | |||||
| DARIUS DANIEL | Male | 92 | 77 | 0 | 15 | 92 | 77 | N | |||||
| O'SULLIVAN ADRIAN | Male | 95 | 80 | 0 | 15 | 95 | 80 | N | |||||
| HAWSON GREGG | Male | 95 | 66 | 25 | 29 | 95 | 66 | 25 | N | ||||
| MCALPINE BARRY | Male | 97 | 82 | 0 | 15 | 97 | 82 | N | |||||
| VAN OLDENBORGH SASKIA | Female | 99 | 77 | 27 | 22 | 99 | 77 | 27 | N | ||||
| MATOSSIAN RODOLPHE | Male | 100 | 75 | 0 | 25 | 100 | 75 | N | |||||
| SISK ANDREW | Male | 100 | 78 | 0 | 22 | 100 | 78 | N | |||||
| WINTER DAVID | Male | 100 | 80 | 0 | 20 | 100 | 80 | N | |||||
| PURDUE BILL | Male | 101 | 79 | 0 | 22 | 101 | 79 | N | |||||
| CONNEELY PATRICK | Male | 102 | 102 | 37 | N | ||||||||
| MEERSMAN PAUL | Male | 103 | 80 | 0 | 23 | 103 | 80 | N | |||||
| PEREIRA DA SILVA RUI | Male | 104 | 78 | 0 | 26 | 104 | 78 | N | |||||
| HAZARD DIDIER | Male | 104 | 80 | 0 | 24 | 104 | 80 | N | |||||
| DIAS PASCAL | Male | 107 | 81 | 0 | 26 | 107 | 81 | N | |||||
| ASTORINO ANTONIO | Male | 109 | 87 | 0 | 22 | 109 | 87 | N | |||||
| MCCANN NIALL | Male | 113 | 88 | 0 | 25 | 113 | 88 | N | |||||
| IVENS RICHARD | Male | 113 | 88 | 0 | 25 | 113 | 88 | N | |||||
| GHAMMACHI MAJED | Male | 113 | 83 | 0 | 30 | 113 | 83 | N | |||||
| COCH DAN | Male | 126 | 86 | 0 | 40 | 126 | 86 | N |
